Compare Huawei P9 Lite
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 146.8 x 72.6 x 7.5 mm | 145.6 x 68.2 x 7.9 mm |
Weight | 147 grams | 148 grams |
Stand-by | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage |
Monoblock | ||
Fingerprint recognition | ||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||
Voice dialing | ||
Android | 6.0 (Marshmallow) | 9.0 (Pie) |
Auto-rotate | ||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), IPS | Adjustable display brightness, 16.777.216 colors (24 bits), Full HD+ Flexible OLED, Always On feature, HDR10 |
| 5.2 inch | 5.5 inch |
| 1920 x 1080 pixels | 2160 x 1080 pixels |
| 16:9 | 18:9 |
| 424 | 439 |
| 69.9% | 78.6% |
Camera | Auto focus, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Burst (Continuous) Shooting, Portrait mode, Video recorder, self-timer | Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer |
| 13 MP | 12.2 MP |
| 76° | |
| 102 | |
| f/1.8 | |
| (camera) 4208 x 3120 pixels + (video) 1920 x 1080 pixels | (camera) 4208 x 3120 pixels + (video) 3840 x 2160 pixels |
Haptic feedback | ||
Integrated antenna | ||
Processor | HiSilicon Kirin 650, Octa core | Qualcomm Snapdragon 845, Octa core |
| 1.7 GHz + 2.0 GHz | 1.6 GHz + 2.5 GHz |
Secondary camera | Autofocus, Dual camera sensor | |
| 8 MP | 8 MP |
| 75° + 97° | |
| 92 | |
| f/1.8 + f/2.2 | |
| (camera) 3264 x 2448 pixels + (video) 1920 x 1080 pixels | (camera) 3264 x 2448 pixels + (video) 1920 x 1080 pixels |
Gorilla Glass | ||
Dust and waterproof | IPX8 | |
Dual SIM | ||
Flight mode | ||
Integrated handsfree speaker | ||
nano-SIM (4FF) | ||
Vibrating alert | ||
Videoconferencing | ||
eSIM | ||
Quad band | ||
4G (LTE) | Cat 4 (150 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 26 | Cat 16 (1 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29 |
EDGE | ||
GPRS | ||
HSDPA | Cat20 42 Mbps | |
HSUPA | Cat6 5.76 Mbps | |
UMTS | ||
Multiple homescreens | ||
Widgets | ||
Agenda | ||
Alarm clock | ||
Calculator | ||
Contact list | ||
Date and time notation | ||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||
Photo phonebook | ||
Reminder list | ||
Stopwatch & countdown timer | ||
Voice memo | ||
To-do list | ||
Image editor | ||
Java application support | ||
Photo album | ||
Video codec support | H.263, H.264, H.265, MPEG-4, RealVideo, VP8, Windows Media Video 9, Xvid | H.263, H.264, MPEG-4 |
Video file support | 3GP, ASF, MP4, WMV | |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk |
MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | |
RSS reader | ||
YouTube support | ||
A-GPS | ||
Beidou | ||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | ||
GLONASS | ||
GPS receiver | ||
Audio codec support | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, MP3 VBR, OGG Vorbis, RealAudio, Windows Media Audio 9 | AAC, AAC+, AC3, eAAC+ |
Audio file support | M4A, MP3, MP4, WAV, WMA | MP3, WAV |
FM-radio | ||
Polyphonic ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | ||
Internal memory | ||
| 2 GB + 3 GB | 4 GB |
| 16 GB | 128 GB + 64 GB |
Memory card slot | MicroSDHC memory card | |
Audio jack plug | 3.5 mm | |
USB | Type-C | v3.1, Type-C |
Bluetooth | v4.1, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) |
DLNA support | ||
NFC | ||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML |
Tethering | ||
WAP | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 4 (802.11n), WiFi Direct support | Wi-Fi 5 (802.11ac), WiFi Direct support |
Battery | Li-ion | Li-ion |
| 3000 mAh | 2915 mAh |
Fast charging | Qualcomm Quick Charge | |
Wireless charging | ||
Ambient light sensor | ||
Gesture recognition | ||
Gyroscope | ||
Proximity sensor | ||
Thermometer | ||
Barometer | ||
Edge sensor | ||
With Google Daydream |