Compare Huawei P30
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 149.1 x 71.36 x 7.57 mm | 157.8 x 72.3 x 8.6 mm | 151.7 x 71.2 x 7.9 mm | 146 x 70.6 x 7.6 mm |
Weight | 165 grams | 189 grams | 171 grams | 167 grams |
Stand-by | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage | depends on usage |
Monoblock | ||||
Facial unlock | ||||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen |
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||||
Voice dialing | ||||
Android | 9.0 (Pie) | 9.0 (Pie) | 11 | 12 |
EMUI | 9.1 | 9.0 | ||
One UI | 3.1 | 4.1 | ||
Auto-rotate | ||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, DCI-P3, Notch | Adjustable display brightness, 16.777.216 colors (24 bits), OLED | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display |
| 6.1 inch | 6.39 inch | 6.2 inch | 6.1 inch |
| 2340 x 1080 pixels | 3120 x 1440 pixels | 2400 x 1080 pixels | 2340 x 1080 pixels |
| 120 Hz | 120 Hz | ||
| 19.5:9 | 19.5:9 | 20:9 | 19.5:9 |
| 1300 nits | 1500 nits | ||
| 422 | 538 | 424 | 422 |
| 85.8% | 87.9% | 85.9% | 88.6% |
Camera | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer |
| 16 MP + 40 MP + 8 MP | 20 MP + 40 MP + 8 MP | 12 MP + 12 MP + 64 MP | 10 MP + 12 MP + 50 MP |
| 120° + 76° + 79° | 120° + 36° + 85° | ||
| 112 | 116 | ||
| f/1.8 + f/2.2 + f/2.4 | f/1.8 + f/2.2 + f/2.4 | f/1.8 + f/2.0 + f/2.2 | f/1.8 + f/2.2 + f/2.4 |
| (video) 3840 x 2160 pixels | (camera) 4640 x 3480 pixels + (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels |
Haptic feedback | ||||
Integrated antenna | ||||
Processor | HiSilicon Kirin 980, Octa core | HiSilicon Kirin 980, Octa core | Samsung Exynos 2100, Octa core | Samsung Exynos 2200, Octa core |
| 1.8 GHz + 1.92 GHz + 2.6 GHz | 1.8 GHz + 1.92 GHz + 2.6 GHz | 2.4 GHz + 2.8 GHz + 2.9 GHz | 1.7 GHz + 2.5 GHz + 2.8 GHz |
Secondary camera | Autofocus | Autofocus | ||
| 32 MP | 24 MP | 10 MP | 10 MP |
| 80° | 80° | ||
| 75 | 98 | ||
| f/2.0 | f/2.0 | f/2.2 | f/2.2 |
| (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | |
Dust and waterproof | IP53 | IP68 | IP68 | IP68 |
Gorilla Glass | 7 (Victus) | Victus+ | ||
Aluminium | ||||
Plastic | ||||
Glass | ||||
Dual SIM | Hybrid slot | |||
Flight mode | ||||
Integrated handsfree speaker | ||||
nano-SIM (4FF) | ||||
Vibrating alert | ||||
Videoconferencing | ||||
eSIM | ||||
Quad band | ||||
4G (LTE) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 9, Band 12, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28 | Cat 20 (2 Gbps) | Cat 20 (2 Gbps) | |
EDGE | ||||
GPRS | ||||
HSDPA | Cat20 42 Mbps | Cat20 42 Mbps | ||
HSUPA | Cat6 5.76 Mbps | Cat6 5.76 Mbps | ||
UMTS | ||||
5G | ||||
Multiple homescreens | ||||
Widgets | ||||
Agenda | ||||
Alarm clock | ||||
Calculator | ||||
Contact list | ||||
Date and time notation | ||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||||
Photo phonebook | ||||
Reminder list | ||||
Stopwatch & countdown timer | ||||
Voice memo | ||||
To-do list | ||||
Image editor | ||||
Java application support | ||||
Movie editor | ||||
Photo album | ||||
Video codec support | MPEG-4 | Windows Media Video 9 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 |
Video file support | 3GP, MP4 | 3GP, ASF, MP4, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk | Google Talk |
MMS | Video MMS | Video MMS | Video MMS | Video MMS |
Predictive Text Input | T9, Swype | T9, Swype | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | ||||
RSS reader | ||||
YouTube support | ||||
A-GPS | ||||
Beidou | ||||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | ||||
Galileo | ||||
GLONASS | ||||
GPS receiver | ||||
Quasi-Zenith (QZSS) | ||||
Audio codec support | AAC, AAC+, eAAC+, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR, OGG Vorbis, RealAudio, Windows Media Audio 9 | AAC, AAC+, eAAC+, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR, OGG Vorbis, RealAudio, Windows Media Audio 9 | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX |
Audio file support | MP3, MP4, WAV | M4A, MP3, MP4, WAV, WMA | M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | ||||
Internal memory | ||||
| 6 GB | 6 GB | 8 GB | 8 GB |
| 128 GB | 128 GB | 128 GB + 256 GB | 128 GB + 256 GB |
Memory card slot | NM-geheugenkaart | |||
Audio jack plug | 3.5 mm | |||
USB | v3.1, Type-C | v3.1, Type-C | v3.2, Type-C | v3.2, Type-C |
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) |
DLNA support | ||||
NFC | ||||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML |
Tethering | ||||
WAP | 2.0 | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support |
ANT+ | ||||
Ultra-wideband (UWB) | ||||
Battery | Li-ion | Li-ion | Li-ion | Li-ion |
| 3650 mAh | 4200 mAh | 4000 mAh | 3700 mAh |
Fast charging | Huawei SuperCharge | Huawei SuperCharge | Samsung Adaptive Fast Charging, USB Power Delivery | Samsung Adaptive Fast Charging, USB Power Delivery |
| 25 Watt | 25 Watt | ||
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | Omgekeerd opladen | |
| 15 Watt | 15 Watt | ||
Ambient light sensor | ||||
Barometer | ||||
Gesture recognition | ||||
Gyroscope | ||||
Proximity sensor |