Compare Huawei Mate 9
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 156.9 x 78.9 x 7.9 mm | 152 x 72.9 x 9 mm |
Weight | 190 grams | 192.78 grams |
Stand-by | depends on usage | depends on usage |
Talk time | 30 hour | depends on usage |
Monoblock | ||
Fingerprint recognition | Pressure sensitive in-screen | |
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||
Voice dialing | ||
Facial unlock | ||
Android | 7.0 (Nougat) | 13 |
Auto-rotate | ||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), IPS | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, Always On feature, HDR10, Hole-punch display |
| 5.9 inch | 6.1 inch |
| 1920 x 1080 pixels | 2400 x 1080 pixels |
| 90 Hz | |
| 16:9 | 20:9 |
| 373 | 431 |
| 77.5% | 81.1% |
Camera | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Landscape mode, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer |
| 12 MP + 20 MP | 13 MP + 64 MP |
| 120° + 80° | |
| 133 | |
| f/2.2 | f/1.89 + f/2.2 |
| (video) 3840 x 2160 pixel | (video) 3840 x 2160 pixels |
Haptic feedback | ||
Integrated antenna | ||
Processor | HiSilicon Kirin 960, Octa core | Google Tensor G2, Octa core |
| 1.8 GHz + 2.4 GHz | |
Secondary camera | ||
| 8 MP | 13 MP |
| 95° | |
| f/1.9 | f/2.2 |
| (camera) 3264 x 2448 pixels + (video) 1920 x 1080 pixels | (video) 1920 x 1080 pixels |
Gorilla Glass | 3 | |
Aluminium | ||
Dust and waterproof | IP67 | |
Glass | ||
Plastic | ||
Dual SIM | ||
Flight mode | ||
Integrated handsfree speaker | ||
nano-SIM (4FF) | ||
Vibrating alert | ||
Videoconferencing | ||
eSIM | ||
Quad band | ||
4G (LTE) | Cat 12 (600 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 26 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 25, Band 28, Band 38, Band 39, Band 40, Band 41 |
EDGE | ||
GPRS | ||
HSDPA | ||
HSUPA | ||
UMTS | ||
5G | n1, n2, n3, , , n8, n12, n14, n20, n25, n28, n30, n38, n41, n48, n66, n71, n77, n78 | |
Multiple homescreens | ||
Widgets | ||
Agenda | ||
Alarm clock | ||
Calculator | ||
Contact list | ||
Date and time notation | ||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||
Photo phonebook | ||
Reminder list | ||
Stopwatch & countdown timer | ||
Voice memo | ||
To-do list | ||
Image editor | ||
Java application support | ||
Movie editor | ||
Photo album | ||
Video codec support | H.263, H.264, H.265, MPEG-4, RealVideo, VP8, Windows Media Video 9, Xvid | H.263, H.264, MPEG-4 |
Video file support | ASF, FLV, MP4, WMV | |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk |
MMS | Video MMS | Video MMS |
Predictive Text Input | T9, Swype | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | |
RSS reader | ||
YouTube support | ||
A-GPS | ||
Beidou | ||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | ||
Galileo | ||
GLONASS | ||
GPS receiver | ||
Quasi-Zenith (QZSS) | ||
Audio codec support | AAC, AAC+, eAAC+, AMR, FLAC, MIDI, MP3 VBR, OGG Vorbis, RealAudio, Windows Media Audio 9 | AAC, AAC+, AC3, eAAC+, aptX, LDAC |
Audio file support | M4A, MP3, WAV, WMA | MP3, WAV |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | ||
Internal memory | ||
| 4 GB | 8 GB |
| 64 GB | 128 GB |
Memory card slot | MicroSDHC memory card | |
Audio jack plug | 3.5 mm | |
USB | v3.0, Type-C | v3.2, Type-C |
Bluetooth | v4.2, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) |
DLNA support | ||
NFC | ||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML |
Tethering | ||
WAP | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6E, WiFi Direct support |
Battery | Li-ion | Li-ion |
| 4000 mAh | 4385 mAh |
Fast charging | Huawei SuperCharge | Qualcomm Quick Charge, USB Power Delivery |
| 18 Watt | |
Wireless charging | ||
| 7.5 Watt | |
Ambient light sensor | ||
Barometer | ||
Gesture recognition | ||
Gyroscope | ||
Proximity sensor |