Compare Huawei Mate 20 Pro
Scroll the table below to see more
Dimensions | 157.8 x 72.3 x 8.6 mm | 157.6 x 74.1 x 7.8 mm | 151.7 x 69.1 x 7.9 mm | 158.2 x 76.7 x 8.2 mm | 159.6 x 74.8 x 8.1 mm |
Weight | 189 grams | 175 grams | 163 grams | 202 grams | 189 grams |
Stand-by | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Monoblock | |||||
Facial unlock | |||||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen |
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||||
Voice dialing | |||||
Android | 9.0 (Pie) | 9.0 (Pie) | 10 | 13 | 12 |
EMUI | 9.0 | ||||
One UI | 5.1 | 4.1 | |||
Auto-rotate | |||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), OLED | Adjustable display brightness, 16.777.216 colors (24 bits), Curved Dynamic AMOLED Quad HD+, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Hole-punch display |
| 6.39 inch | 6.4 inch | 6.2 inch | 6.4 inch | 6.5 inch |
| 3120 x 1440 pixels | 3040 x 1440 pixels | 3200 x 1440 pixels | 2340 x 1080 pixels | 2400 x 1080 pixels |
| 120 Hz | 120 Hz | 120 Hz | ||
| 19.5:9 | 19:9 | 20:9 | 19.5:9 | 20:9 |
| 538 | 526 | 566 | 403 | 405 |
| 87.9% | 87.5% | 88.5% | 82.9% | 85.4% |
Camera | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer |
| 20 MP + 40 MP + 8 MP | 12 MP + 12 MP + 16 MP | 12 MP + 12 MP + 64 MP | 12 MP + 5 MP + 50 MP | 12 MP + 5 MP + 5 MP + 64 MP |
| 123° + 45° + 77° | 120° + 76° + 79° | |||
| 112 | 109 | 107 | ||
| f/1.8 + f/2.2 + f/2.4 | f/1.5 + f/2.2 + f/2.4 | f/1.8 + f/2.0 + f/2.2 | f/1.8 + f/2.2 + f/2.4 | f/1.8 + f/2.2 + f/2.4 + f/2.4 |
| (camera) 4640 x 3480 pixels + (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (video) 3840 x 1644 pixels | (camera) 9248 x 6936 pixels + (video) 3840 x 1644 pixels |
Haptic feedback | |||||
Integrated antenna | |||||
Processor | HiSilicon Kirin 980, Octa core | Octa core | Octa core | Octa core | Octa core |
| 1.8 GHz + 1.92 GHz + 2.6 GHz | 1.7 GHz + 2.4 GHz + 2.8 GHz | 2.0 GHz + 2.4 GHz | 2.0 GHz + 2.4 GHz | |
Secondary camera | Autofocus, Dual camera sensor | Autofocus | |||
| 24 MP | 10 MP + 8 MP | 10 MP | 32 MP | 32 MP |
| 80° + 90° | 80° | |||
| 75 | 96 | |||
| f/2.0 | f/1.9 + f/2.2 | f/2.2 | f/2.2 | f/2.2 |
| (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (camera) 6528 x 4896 pixels | (camera) 6528 x 4896 pixels |
Dust and waterproof | IP68 | IP68 | IP68 | IP67 | IP67 |
Gorilla Glass | 5 | 5 | |||
Aluminium | |||||
Glass | |||||
Dual SIM | Hybrid slot | Hybrid slot | Hybrid slot | Hybrid slot | Hybrid slot |
Flight mode | |||||
Integrated handsfree speaker | |||||
nano-SIM (4FF) | |||||
Vibrating alert | |||||
Videoconferencing | |||||
eSIM | |||||
Quad band | |||||
4G (LTE) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 9, Band 12, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28 | Cat 20 (2 Gbps) | Cat 20 (2 Gbps) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 20, Band 26, Band 28, Band 38, Band 40, Band 41 | Cat 9 (452 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 26, Band 28 |
EDGE | |||||
GPRS | |||||
HSDPA | Cat20 42 Mbps | Cat20 42 Mbps | |||
HSUPA | Cat6 5.76 Mbps | Cat6 5.76 Mbps | |||
UMTS | |||||
5G | n1, n3, , n8, n20, n28, n38, , n41, n77, n78 | ||||
Multiple homescreens | |||||
Widgets | |||||
Agenda | |||||
Alarm clock | |||||
Calculator | |||||
Contact list | |||||
Date and time notation | |||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||||
Photo phonebook | |||||
Reminder list | |||||
Stopwatch & countdown timer | |||||
Voice memo | |||||
To-do list | |||||
Image editor | |||||
Java application support | |||||
Movie editor | |||||
Photo album | |||||
Video codec support | Windows Media Video 9 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.263, H.264, MPEG-4 | H.263, H.264, MPEG-4 |
Video file support | 3GP, ASF, MP4, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, AVI, FLV, M4V, MKV, MP4, WebM, WMV |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk | Google Talk | Google Talk |
MMS | Video MMS | Video MMS | Video MMS | Video MMS | Video MMS |
Predictive Text Input | T9, Swype | T9 | T9 | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | |||||
RSS reader | |||||
YouTube support | |||||
A-GPS | |||||
Beidou | |||||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||||
GLONASS | |||||
GPS receiver | |||||
Galileo | |||||
Quasi-Zenith (QZSS) | |||||
Audio codec support | AAC, AAC+, eAAC+, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR, OGG Vorbis, RealAudio, Windows Media Audio 9 | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX |
Audio file support | M4A, MP3, MP4, WAV, WMA | M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA | 3GA, M4A, MP3, WAV, WMA | 3GA, M4A, MP3, WAV, WMA |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | |||||
Internal memory | |||||
| 6 GB | 12 GB + 8 GB | 12 GB | 6 GB + 8 GB | 6 GB + 8 GB |
| 128 GB | 1 TB + 128 GB + 512 GB | 128 GB | 128 GB + 256 GB | 128 GB + 256 GB |
Memory card slot | NM-geheugenkaart | MicroSDHC memory card | MicroSDHC memory card | ||
USB | v3.1, Type-C | v3.0, Type-C | v3.0, Type-C | v2.0, Type-C | v2.0, Type-C |
Audio jack plug | 3.5 mm | ||||
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) | v5.1, Advanced Audio Distribution Profile (A2DP) |
DLNA support | |||||
NFC | |||||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML |
Tethering | |||||
WAP | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 5 (802.11ac), WiFi Direct support |
ANT+ | |||||
Battery | Li-ion | Li-ion | Li-ion | Li-ion | Li-ion |
| 4200 mAh | 4100 mAh | 4000 mAh | 5000 mAh | 5000 mAh |
Fast charging | Huawei SuperCharge | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Samsung Adaptive Fast Charging | Samsung Adaptive Fast Charging |
| 25 Watt | 25 Watt | |||
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | Omgekeerd opladen | ||
Ambient light sensor | |||||
Gesture recognition | |||||
Gyroscope | |||||
Proximity sensor | |||||
Barometer | |||||
Heart rate monitor |