Compare Honor X8
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 163.4 x 74.7 x 7.45 mm | 84.9 x 71.9 x 17.1 mm | 163 x 73.9 x 8.55 mm |
Weight | 177 grams | 187 grams | 200.5 grams |
Stand-by | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage |
Monoblock | |||
Clamshell | |||
Facial unlock | |||
Fingerprint recognition | Pressure sensitive in-screen | ||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||
Voice dialing | |||
Android | 11 | 12 | 11 |
Magic UI | 4.2 | ||
One UI | 4.1 | ||
ColorOS | 12.1 | ||
Auto-rotate | |||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), FullView IPS FHD+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Dynamic AMOLED 2X, HDR10, Hole-punch display, Foldable | Adjustable display brightness, 16.777.216 colors (24 bits), Fluid AMOLED, DCI-P3, HDR10+, Hole-punch display |
| 6.7 inch | 6.7 inch | 6.7 inch |
| 2388 x 1080 pixels | 2640 x 1080 pixels | 3216 x 1440 pixels |
| 90 Hz | 120 Hz | 120 Hz |
| 19.9:9 | 22:9 | 20.1:9 |
| 1300 nits | ||
| 391 | 426 | 526 |
| 89.1% | 89.7% | |
External display | Super AMOLED | ||
| 1.9 inch | ||
| 260 x 512 pixels | ||
| 16:8.1 | ||
| 302 | ||
| 15.4% | ||
Camera | Viervoudige camera-sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Panoramic photo, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer |
| 2 MP + 2 MP + 5 MP + 64 MP | 12 MP + 12 MP | 48 MP + 50 MP + 8 MP |
| 123° + 83° | 150° | |
| f/1.8 + f/2.2 + f/2.4 + f/2.4 | f/1.8 + f/2.2 | f/1.8 + f/2.2 + f/2.4 |
| (camera) 9216 x 6912 pixels + (video) 1920 x 1080 pixels | (camera) 4000 x 3000 pixels | (video) 7680 x 4320 pixels |
Haptic feedback | |||
Integrated antenna | |||
Processor | Qualcomm Snapdragon 680, Octa core | Qualcomm Snapdragon 8+ Gen 1, Octa core | Qualcomm Snapdragon 8 Gen 1, Octa core |
| 1.9 GHz + 2.4 GHz | 3.0 GHz | |
Secondary camera | |||
| 16 MP | 10 MP | 32 MP |
| 80° | ||
| f/2.45 | f/2.4 | f/2.4 |
| (camera) 4608 x 3456 pixels + (video) 1920 x 1080 pixels | (video) 1920 x 1080 pixels | |
Foldable design | |||
Gorilla Glass | |||
Dust and waterproof | IPX8 | IP68 | |
Glass | |||
Flight mode | |||
Integrated handsfree speaker | |||
nano-SIM (4FF) | |||
Vibrating alert | |||
Videoconferencing | |||
eSIM | |||
Dual SIM | |||
Quad band | |||
4G (LTE) | Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 | Cat 18 (1200 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28 | |
EDGE | |||
GPRS | |||
HSDPA | Cat24 42 Mbps | ||
HSUPA | Cat6 5.76 Mbps | ||
UMTS | |||
5G | n1, n3, , n8, n28, , n41, n78, n79 | ||
Multiple homescreens | |||
Widgets | |||
Agenda | |||
Alarm clock | |||
Calculator | |||
Contact list | |||
Date and time notation | |||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||
Photo phonebook | |||
Reminder list | |||
Stopwatch & countdown timer | |||
Voice memo | |||
To-do list | |||
Image editor | |||
Java application support | |||
Photo album | |||
Video codec support | MPEG-4, Xvid | MPEG-4 | H.263, H.264, H.265, MPEG-4 |
Video file support | 3GP, M4V, MKV, MP4, WebM | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, AVI, FLV, MKV, MOV, MP4, WebM, WMV |
Movie editor | |||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | |
MMS | Video MMS | Video MMS | |
Predictive Text Input | T9 | T9 | |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | ||
RSS reader | |||
YouTube support | |||
A-GPS | |||
Beidou | |||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||
Galileo | |||
GLONASS | |||
GPS receiver | |||
Audio codec support | AAC, AMR, FLAC, MIDI, MP3 VBR, OGG Vorbis | AAC, AMR, DSF, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR, OGG Vorbis |
Audio file support | AWB, M4A, MP3, MP4, WAV | 3GA, APE, M4A, MP3, WAV, WMA | APE, M4A, MP3, WAV, WMA |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | |
Stereo speakers | |||
Internal memory | |||
| 6 GB | 8 GB | 12 GB + 8 GB |
| 128 GB | 128 GB + 256 GB + 512 GB | 128 GB + 256 GB |
Memory card slot | MicroSDHC memory card | ||
Audio jack plug | 3.5 mm | ||
USB | v2.0, Type-C | v3.0, Type-C | v3.1, Type-C |
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.2 | v5.2, Advanced Audio Distribution Profile (A2DP) |
NFC | |||
Synchronisation | ActiveSync, SyncML | ||
Tethering | |||
WAP | 2.0 | 2.0 | |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support |
Battery | Li-poly | Li-poly | |
| 4000 mAh | 3700 mAh | 5000 mAh |
Fast charging | Huawei SuperCharge | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | OnePlus Warp Charge |
| 22.5 Watt | 25 Watt | 80 Watt |
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | |
| 10 Watt | 50 Watt | |
Ambient light sensor | |||
Gesture recognition | |||
Gyroscope | |||
Proximity sensor | |||
Barometer |