Compare Honor 9X Lite
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 160.4 x 76.6 x 8 mm | 152.2 x 71.8 x 8.9 mm | 159.8 x 74.5 x 8.4 mm |
Weight | not yet known | 178 grams | 190 grams |
Stand-by | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage |
Monoblock | |||
Facial unlock | |||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | |
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||
Voice dialing | |||
Android | 9.0 (Pie) | 12 | 10 |
EMUI | 9.1 | ||
One UI | |||
Auto-rotate | |||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), FullView IPS FHD+, Notch | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, Always On feature, HDR10, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display |
| 6.5 inch | 6.1 inch | 6.5 inch |
| 2340 x 1080 pixels | 2340 x 1080 pixels | 2400 x 1080 pixels |
| 60 Hz | 120 Hz | |
| 19.5:9 | 19.5:9 | 20:9 |
| 396 | 422 | 405 |
| 84.4% | 83.6% | 85.7% |
Camera | Dual camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer |
| 2 MP + 48 MP | 12 MP + 12.2 MP | 12 MP + 12 MP + 8 MP |
| 120° | 114° + 77° | 123° + 32° + 79° |
| 115 | ||
| f/1.8 + f/2.4 | f/1.7 + f/2.2 | f/1.8 + f/2.2 + f/2.4 |
| (camera) 8000 x 6000 pixels + (video) 3840 x 2160 pixels | (camera) 4640 x 3480 pixels + (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 7680 x 4320 pixels |
Haptic feedback | |||
Integrated antenna | |||
Processor | HiSilicon Kirin 710F, Octa core | Google Tensor, Octa core | Qualcomm Snapdragon 865, Octa core |
| 1.7 GHz + 2.2 GHz | ||
Secondary camera | |||
| 8 MP | 8 MP | 32 MP |
| 84° | 80° | |
| f/2.0 | f/2.0 | f/2.2 |
| (camera) 3264 x 2448 pixels | (camera) 3264 x 2448 pixels + (video) 1920 x 1080 pixels | (camera) 6528 x 4896 pixels + (video) 3840 x 2160 pixels |
Gorilla Glass | 3 | ||
Dust and waterproof | IP67 | IP68 | |
Glass | |||
Plastic | |||
Aluminium | |||
Dual SIM | Hybrid slot | Hybrid slot | |
Flight mode | |||
Integrated handsfree speaker | |||
nano-SIM (4FF) | |||
Vibrating alert | |||
Videoconferencing | |||
eSIM | |||
Quad band | |||
4G (LTE) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 20, Band 28 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 | Cat 19 |
EDGE | |||
GPRS | |||
HSDPA | Cat20 42 Mbps | ||
HSUPA | Cat6 5.76 Mbps | ||
UMTS | |||
5G | n1, n2, n3, , , n8, n12, n20, n25, n28, n38, , n41, n66, n71, n77, n78 | ||
Multiple homescreens | |||
Widgets | |||
Agenda | |||
Alarm clock | |||
Calculator | |||
Contact list | |||
Date and time notation | |||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||
Photo phonebook | |||
Reminder list | |||
Stopwatch & countdown timer | |||
To-do list | |||
Voice memo | |||
Image editor | |||
Java application support | |||
Photo album | |||
Video codec support | H.263, H.264, MPEG-4 | H.263, H.264, MPEG-4 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 |
Video file support | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | ||
Movie editor | |||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk |
MMS | Video MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | ||
RSS reader | |||
YouTube support | |||
A-GPS | |||
Beidou | |||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||
GLONASS | |||
GPS receiver | |||
Galileo | |||
Quasi-Zenith (QZSS) | |||
Audio codec support | AAC, AAC+, AC3, eAAC+ | AAC, AAC+, AC3, eAAC+, aptX, LDAC | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX |
Audio file support | MP3, WAV | MP3, WAV | M4A, MP3, WAV, WMA |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | |||
Internal memory | |||
| 4 GB | 6 GB | 6 GB + 8 GB |
| 128 GB | 128 GB | 128 GB + 256 GB |
Memory card slot | MicroSDHC memory card | ||
Audio jack plug | 3.5 mm | ||
USB | v2.0, microUSB | v3.1, Type-C | v3.0, Type-C |
Bluetooth | v4.2, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) |
NFC | |||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML |
Tethering | |||
WAP | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac) | Wi-Fi 6E, WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support |
DLNA support | |||
Battery | Li-ion | Li-ion | Li-ion |
| 3750 mAh | 4410 mAh | 4500 mAh |
Fast charging | Qualcomm Quick Charge | Qualcomm Quick Charge, USB Power Delivery | Qualcomm Quick Charge, Samsung Adaptive Fast Charging |
| 18 Watt | 25 Watt | |
Wireless charging | Omgekeerd opladen | ||
Ambient light sensor | |||
Gesture recognition | |||
Gyroscope | |||
Proximity sensor | |||
Barometer |