Compare Honor 100
Scroll the table below to see more
Dimensions | 161.9 x 74.1 x 7.8 mm | 163.3 x 77.9 x 8.9 mm | 161.9 x 73.7 x 7.8 mm | 161.4 x 75.6 x 7.8 mm | 162.9 x 76.6 x 8.9 mm |
Weight | 183 grams | 229 grams | 188 grams | 202 grams | 212 grams |
Stand-by | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Monoblock | |||||
Facial unlock | |||||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen |
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||||
Voice dialing | |||||
Stylus | |||||
Android | 13 | 12 | 10 | 11 | 13 |
MagicOS | 7.2 | ||||
One UI | 4.1 | 3.1 | |||
Auto-rotate | |||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), AMOLED, DCI-P3, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, Always On feature, HDR10, Hole-punch display |
| 6.7 inch | 6.8 inch | 6.7 inch | 6.7 inch | 6.7 inch |
| 2664 x 1200 pixels | 3080 x 1440 pixels | 3200 x 1440 pixels | 2400 x 1080 pixels | 3120 x 1440 pixels |
| 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| 4:1.8 | 19.3:9 | 20:9 | 20:9 | 19.5:9 |
| 2600 nits | 1750 nits | 1300 nits | 1500 nits | |
| 436 | 500 | 524 | 393 | 513 |
| 90.4% | 90% | 90.8% | 88.8% | 88.3% |
Camera | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer |
| 12 MP + 50 MP | 10 MP + 10 MP + 108 MP + 12 MP | 12 MP + 12 MP + 64 MP | 12 MP + 12 MP + 64 MP | 12 MP + 48 MP + 50 MP |
| 112° | 11° + 120° + 36° + 85° | 120° + 76° + 79° | 120° + 76° + 79° | 125.8° + 20.6° + 82° |
| 131 | 118 | 116 | 147 | |
| f/1.95 + f/2.2 | f/1.8 + f/2.2 + f/2.4 + f/4.9 | f/1.8 + f/2.0 + f/2.2 | f/1.8 + f/2.0 + f/2.2 | f/1.85 + f/2.2 + f/3.5 |
| (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels |
Haptic feedback | |||||
Integrated antenna | |||||
Processor | Qualcomm Snapdragon 7 Gen 3, Octa core | Samsung Exynos 2200, Octa core | Octa core | Samsung Exynos 2100, Octa core | Google Tensor G2, Octa core |
| 1.8 GHz + 2.36 GHz + 2.4 GHz | 1.7 GHz + 2.5 GHz + 2.8 GHz | 2.4 GHz + 2.8 GHz + 2.9 GHz | ||
Secondary camera | Autofocus | Autofocus | Autofocus | ||
| 50 MP | 40 MP | 10 MP | 10 MP | 10.8 MP |
| 80° | 80° | 80° | 92.8° | |
| 142 | ||||
| f/2.1 | f/2.2 | f/2.2 | f/2.2 | f/2.2 |
| (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels |
Glass | |||||
Plastic | |||||
Aluminium | |||||
Dust and waterproof | IP68 | IP68 | IP68 | IP68 | |
Gorilla Glass | Victus+ | 7 (Victus) | 7 (Victus) | ||
Dual SIM | Hybrid slot | ||||
eSIM | |||||
Flight mode | |||||
Integrated handsfree speaker | |||||
nano-SIM (4FF) | |||||
Vibrating alert | |||||
Videoconferencing | |||||
Quad band | |||||
4G (LTE) | Cat 20 (2 Gbps) | Cat 20 (2 Gbps) | Cat 20 (2 Gbps) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 | |
5G | n1, n2, n3, , , n8, n12, n14, n20, n25, n28, n30, n38, , n41, n48, n66, n71, n75, n76, n77, n78, n257, n258, n260, n261 | ||||
EDGE | |||||
GPRS | |||||
HSDPA | Cat20 42 Mbps | Cat20 42 Mbps | Cat20 42 Mbps | ||
HSUPA | Cat6 5.76 Mbps | Cat6 5.76 Mbps | Cat6 5.76 Mbps | ||
UMTS | |||||
Multiple homescreens | |||||
Widgets | |||||
Agenda | |||||
Alarm clock | |||||
Calculator | |||||
Contact list | |||||
Date and time notation | |||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||||
Photo phonebook | |||||
Reminder list | |||||
Stopwatch & countdown timer | |||||
Voice memo | |||||
To-do list | |||||
Image editor | |||||
Java application support | |||||
Photo album | |||||
Video codec support | H.263, MPEG-4, VP8, VP9 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.263, H.264, MPEG-4 |
Video file support | 3GP, 3G2, ASF, AVI, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | |
Movie editor | |||||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk | Google Talk | Google Talk |
MMS | Video MMS | Video MMS | Video MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 | T9 | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | ||||
RSS reader | |||||
YouTube support | |||||
A-GPS | |||||
Beidou | |||||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||||
Galileo | |||||
GLONASS | |||||
GPS receiver | |||||
Quasi-Zenith (QZSS) | |||||
Audio codec support | AAC, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR, OGG Vorbis, SBC | AAC, AAC+, AC3, eAAC+, AMR, DFF, DSF, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, aptX, LDAC |
Audio file support | AWB, M4A, MP3, MP4, WAV | 3GA, APE, AWB, M4A, MP3, MP4, WAV, WMA | M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA | MP3, WAV |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | |||||
Internal memory | |||||
| 12 GB + 16 GB | 12 GB + 8 GB | 12 GB | 8 GB | 12 GB |
| 256 GB + 512 GB | 1 TB + 128 GB + 256 GB + 512 GB | 128 GB | 128 GB + 256 GB | 128 GB + 256 GB + 512 GB |
Memory card slot | |||||
Audio jack plug | 3.5 mm | ||||
USB | v2.0, Type-C | v3.2, Type-C | v3.0, Type-C | v3.2, Type-C | v3.2, Type-C |
Bluetooth | v5.3, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) |
NFC | |||||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | |
Tethering | |||||
WAP | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6E, WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6E |
DLNA support | |||||
Ultra-wideband (UWB) | |||||
ANT+ | |||||
Battery | Li-ion | Li-ion | Li-ion | Li-ion | Li-ion |
| 5000 mAh | 5000 mAh | 4500 mAh | 4800 mAh | 5000 mAh |
Fast charging | Honor SuperCharge | Samsung Adaptive Fast Charging, USB Power Delivery | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Qualcomm Quick Charge, USB Power Delivery |
| 100 Watt | 45 Watt | 25 Watt | 30 Watt | |
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | Omgekeerd opladen | Omgekeerd opladen | |
| 15 Watt | 15 Watt | |||
Ambient light sensor | |||||
Gesture recognition | |||||
Gyroscope | |||||
Proximity sensor | |||||
Active Digitizer | |||||
Barometer |