Compare Honor 100 Pro
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 163.7 x 74.7 x 8.2 mm | 163.4 x 78.1 x 8.9 mm | 163.3 x 77.9 x 8.9 mm |
Weight | 195 grams | 233 grams | 229 grams |
Stand-by | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage |
Monoblock | |||
Facial unlock | |||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen |
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||
Voice dialing | |||
Stylus | |||
Android | 13 | 13 | 12 |
MagicOS | 7.2 | ||
One UI | 5.1 | 4.1 | |
Auto-rotate | |||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), AMOLED, DCI-P3, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display |
| 6.78 inch | 6.8 inch | 6.8 inch |
| 2700 x 1224 pixels | 3080 x 1440 pixels | 3080 x 1440 pixels |
| 120 Hz | 120 Hz | 120 Hz |
| 19.9:9 | 19.3:9 | 19.3:9 |
| 2600 nits | 1750 nits | |
| 437 | 500 | 500 |
| 91.2% | 89.7% | 90% |
Camera | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer |
| 12 MP + 50 MP + 50 MP | 10 MP + 10 MP + 12 MP + 200 MP | 10 MP + 10 MP + 108 MP + 12 MP |
| 112° | 11° + 120° + 36° + 85° | 11° + 120° + 36° + 85° |
| 140 | 131 | |
| f/1.95 + f/2.2 + f/2.4 | f/1.7 + f/2.2 + f/2.4 + f/4.9 | f/1.8 + f/2.2 + f/2.4 + f/4.9 |
| (video) 3840 x 2160 pixels | (video) 7680 x 4320 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels |
Haptic feedback | |||
Integrated antenna | |||
Processor | Qualcomm Snapdragon 8 Gen 2, Octa core | Qualcomm Snapdragon 8 Gen 2, Octa core | Samsung Exynos 2200, Octa core |
| 2.0 GHz + 2.8 GHz + 3.19 GHz | 1.7 GHz + 2.5 GHz + 2.8 GHz | |
Secondary camera | Dual camera sensor | Autofocus | Autofocus |
| 50 MP | 12 MP | 40 MP |
| 80° | 80° | |
| f/2.0 | f/2.2 | f/2.2 |
| (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels |
Glass | |||
Plastic | |||
Aluminium | |||
Dust and waterproof | IP68 | IP68 | |
Gorilla Glass | Victus 2 | Victus+ | |
Sustainable | UL ECOLOGO certified | ||
Dual SIM | |||
eSIM | |||
Flight mode | |||
Integrated handsfree speaker | |||
nano-SIM (4FF) | |||
Vibrating alert | |||
Videoconferencing | |||
Quad band | |||
4G (LTE) | Cat 20 (2 Gbps) | ||
5G | |||
EDGE | |||
GPRS | |||
HSDPA | Cat20 42 Mbps | ||
HSUPA | Cat6 5.76 Mbps | ||
UMTS | |||
Multiple homescreens | |||
Widgets | |||
Agenda | |||
Alarm clock | |||
Calculator | |||
Contact list | |||
Date and time notation | |||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||
Photo phonebook | |||
Reminder list | |||
Stopwatch & countdown timer | |||
Voice memo | |||
To-do list | |||
Image editor | |||
Java application support | |||
Photo album | |||
Video codec support | H.263, MPEG-4, VP8, VP9 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 |
Video file support | 3GP, 3G2, ASF, AVI, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV |
Movie editor | |||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk |
MMS | Video MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | |||
RSS reader | |||
YouTube support | |||
A-GPS | |||
Beidou | |||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||
Galileo | |||
GLONASS | |||
GPS receiver | |||
Quasi-Zenith (QZSS) | |||
Audio codec support | AAC, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR, OGG Vorbis, SBC | AAC, AAC+, AC3, eAAC+, AMR, DFF, DSF, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, DFF, DSF, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX |
Audio file support | AWB, M4A, MP3, MP4, WAV | 3GA, APE, AWB, M4A, MP3, MP4, WAV, WMA | 3GA, APE, AWB, M4A, MP3, MP4, WAV, WMA |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | |||
Internal memory | |||
| 12 GB + 16 GB | 12 GB + 8 GB | 12 GB + 8 GB |
| 1 TB + 256 GB + 512 GB | 1 TB + 256 GB + 512 GB | 1 TB + 128 GB + 256 GB + 512 GB |
Audio jack plug | 3.5 mm | ||
USB | v2.0, Type-C | v3.2, Type-C | v3.2, Type-C |
Bluetooth | v5.3, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) |
NFC | |||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | |
Tethering | |||
WAP | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6E, WiFi Direct support | Wi-Fi 6E, WiFi Direct support |
DLNA support | |||
Ultra-wideband (UWB) | |||
Battery | Li-ion | Li-ion | Li-ion |
| 5000 mAh | 5000 mAh | 5000 mAh |
Fast charging | Honor SuperCharge | Samsung Adaptive Fast Charging, USB Power Delivery | Samsung Adaptive Fast Charging, USB Power Delivery |
| 100 Watt | 45 Watt | 45 Watt |
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | Omgekeerd opladen |
| 66 Watt | 15 Watt | 15 Watt |
Ambient light sensor | |||
Gesture recognition | |||
Gyroscope | |||
Proximity sensor | |||
Active Digitizer | |||
Barometer |