Compare HTC Sensation
Scroll the table below to see more
Dimensions | 126.1 x 65.4 x 11.3 mm | 150.5 x 70.8 x 8.9 mm | 162.3 x 77.2 x 7.9 mm | 128 x 90.3 x 9.3 mm | 158.6 x 74.8 x 8.9 mm |
Weight | 148 grams | 187 grams | 196 grams | 194.4 grams | 207 grams |
Stand-by | 2.4 week | depends on usage | depends on usage | 2.6 week | depends on usage |
Talk time | 6.7 hour | depends on usage | depends on usage | 19 hour | depends on usage |
Monoblock | |||||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||||
Voice dialing | |||||
Facial unlock | |||||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen | ||
Stylus | |||||
QWERTY keyboard | |||||
Android | 2.3 (Gingerbread) | 14 | 9.0 (Pie) | 12 | |
BlackBerry OS | 10 | ||||
Auto-rotate | |||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), TFT | Adjustable display brightness, 16.777.216 colors (24 bits), Actua Display, Always On feature, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Dynamic AMOLED Infinity-O Display, Always On feature, HDR10+ | Adjustable display brightness, 16.777.216 colors (24 bits), TFT | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, Always On feature, HDR10, Hole-punch display |
| 4.3 inch | 6.2 inch | 6.8 inch | 4.5 inch | 6.4 inch |
| 960 x 540 pixels | 2400 x 1080 pixels | 3040 x 1440 pixels | 1440 x 1440 pixels | 2400 x 1080 pixels |
| 120 Hz | 90 Hz | |||
| 16:9 | 20:9 | 19:9 | 1:1 | 20:9 |
| 2000 nits | ||||
| 256 | 424 | 495 | 453 | 411 |
| 61.8% | 87.1% | 92.1% | 56.5% | 83.4% |
Camera | Auto focus, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Landscape mode, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Portrait mode, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer |
| 8 MP | 12 MP + 50 MP | 12 MP + 12 MP + 16 MP + VGA camera | 13 MP | 12 MP + 50 MP |
| 125.8° + 82° | 123° + 77° | 114° + 82° | ||
| 148 | 117 | 132 | ||
| f/1.68 + f/2.2 | f/1.5 + f/2.1 + f/2.2 + f/2.4 | f/1.85 + f/2.2 | ||
| (camera) 3264 x 2448 pixels + (video) 1280 x 720 pixels | (video) 3840 x 2160 pixels | (camera) 4640 x 3480 pixels + (video) 3840 x 2160 pixels | (camera) 4208 x 3120 pixels + (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels |
Haptic feedback | |||||
Integrated antenna | |||||
Processor | Qualcomm Snapdragon, Dual Core | Google Tensor G3, Nona core | Octa core | Qualcomm Snapdragon 800, Quad Core | Google Tensor, Octa core |
| 1.2 GHz | 2.15 GHz + 2.45 GHz + 3.0 GHz | 2.2 GHz | ||
Secondary camera | Autofocus | ||||
| VGA camera | 10.5 MP | 10 MP | 2 MP | 8 MP |
| 95° | 80° | 84° | ||
| 99 | 97 | |||
| f/2.2 | f/2.2 | f/2.0 | ||
| (camera) 640 x 480 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (camera) 1600 x 1200 pixels + (video) 1280 x 720 pixels | (video) 1920 x 1080 pixels |
Gorilla Glass | 7 (Victus) | 7 (Victus) | |||
Aluminium | |||||
Dust and waterproof | IP68 | IP68 | IP68 | ||
Glass | |||||
Flight mode | |||||
Integrated handsfree speaker | |||||
Vibrating alert | |||||
Videoconferencing | |||||
Dual SIM | Hybrid slot | ||||
eSIM | |||||
nano-SIM (4FF) | |||||
Quad band | |||||
EDGE | |||||
GPRS | |||||
HSDPA | Cat14 21 Mbps | ||||
HSUPA | Cat6 5.76 Mbps | ||||
UMTS | |||||
4G (LTE) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 38, Band 39, Band 40, Band 41 | Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 17, Band 20, Band 28 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 13, Band 17, Band 20 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 | |
5G | n1, n2, n3, , , n8, n12, n20, n25, n26, n28, n30, n38, , n41, n66, n71, n75, n76, n77, n78, n257, n258, n260, n261 | n1, n2, n3, , , n8, n12, n14, n20, n25, n28, n30, n38, , n41, n66, n71, n77, n78, n257, n258, n260, n261 | |||
Multiple homescreens | |||||
Widgets | |||||
Agenda | |||||
Alarm clock | |||||
Calculator | |||||
Contact list | |||||
Date and time notation | |||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||||
Photo phonebook | |||||
Reminder list | |||||
Stopwatch & countdown timer | |||||
Voice memo | |||||
To-do list | |||||
Games | |||||
Image editor | |||||
Java application support | |||||
Photo album | |||||
Video codec support | MPEG-4, Windows Media Video 9, Xvid | H.264, H.265, MPEG-4 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.263, H.264, MPEG-4 | |
Video file support | 3GP, 3G2, AVI, MP4, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | |||
Movie editor | |||||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | ||
Instant messaging | AIM, Google Talk, Yahoo Messenger, Windows Live/MSN Messenger | Google Talk | Google Talk | Google Talk | |
MMS | Video MMS | Video MMS | Video MMS | Video MMS | |
Predictive Text Input | T9 | T9 | T9 | T9 | |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | |
Internet browser | Google Chrome | Google Chrome | |||
RSS reader | |||||
YouTube support | |||||
A-GPS | |||||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | ||
| Google Maps | ||||
Digital Compass | |||||
GPS receiver | |||||
Beidou | |||||
Galileo | |||||
GLONASS | |||||
Quasi-Zenith (QZSS) | |||||
Audio codec support | AAC, AMR, MIDI, MP3 VBR, OGG Vorbis, Windows Media Audio 9 | AAC, AAC+, AC3, eAAC+, aptX, LDAC | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, RTTL/RTX | AAC, AAC+, AC3, eAAC+, aptX, LDAC | |
Audio file support | M4A, MP3, WAV, WMA | MP3, WAV | M4A, MP3, WAV, WMA | MP3, WAV | |
Dolby Mobile | |||||
FM-radio | Stereo, RDS | ||||
Polyphonic ringtones | 40-tone polyphonic ringtones, MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | |
Stereo speakers | |||||
Internal memory | |||||
| 768 MB | 8 GB | 12 GB | 3 GB | 8 GB |
| 1 GB + 4 GB | 128 GB + 256 GB | 256 GB + 512 GB | 32 GB | 128 GB + 256 GB |
Memory card in sales package | MicroSDHC memory card | ||||
Memory card slot | MicroSDHC memory card | MicroSDHC memory card | |||
Audio jack plug | 3.5 mm | 3.5 mm | |||
HDMI | |||||
USB | v2.0, microUSB | v3.2, Type-C | v3.0, Type-C | v3.0, microUSB | v3.1, Type-C |
Bluetooth | v3.0 + HS, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), File Transfer Profile (FTP), Generic Access Profile (GAP), Generic Object Exchange Profile (GOEP), Hands-Free Profile (HFP), Headset Profile (HSP), Human Interface Device Profile (HID), Message Access Profile (MAP), Object Push Profile (OPP), Phonebook Access Profile (PBAP), Serial Port Profile (SPP), Service Discovery Application Profile (SDAP) | v5.3, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v4.0, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Device Identification Profile (DI), Hands-Free Profile (HFP), Human Interface Device Profile (HID), Message Access Profile (MAP), Object Push Profile (OPP), Personal Area Network Profile (PAN), Phonebook Access Profile (PBAP), Serial Port Profile (SPP), SIM Access Profile (SAP, SIM, rSAP) | v5.2, Advanced Audio Distribution Profile (A2DP) |
DLNA support | |||||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ||
Tethering | |||||
Video Out | |||||
WAP | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 4 (802.11n) | Wi-Fi 7 | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6E |
NFC | |||||
ANT+ | |||||
Battery | Li-ion, User replaceable | Li-ion | Li-ion | Li-ion | Li-ion |
| 1520 mAh | 4575 mAh | 4300 mAh | 3450 mAh | 4614 mAh |
Fast charging | USB Power Delivery | Qualcomm Quick Charge, Samsung Adaptive Fast Charging, USB Power Delivery | Qualcomm Quick Charge, USB Power Delivery | ||
| 30 Watt | 21 Watt | |||
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | Omgekeerd opladen | ||
| 20 Watt | ||||
Ambient light sensor | |||||
Gesture recognition | |||||
Gyroscope | |||||
Proximity sensor | |||||
Barometer | |||||
Active Digitizer | |||||
Time of Flight (ToF) | |||||
One UI |