Compare HTC Sensation XE
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 126.1 x 65.4 x 11.3 mm | 157.6 x 74.1 x 7.8 mm | 149.9 x 70.4 x 7.8 mm | 147.7 x 68.7 x 8.5 mm |
Weight | 151 grams | 175 grams | 157 grams | 163 grams |
Stand-by | 1.8 week | depends on usage | depends on usage | depends on usage |
Talk time | 9.2 hour | depends on usage | depends on usage | depends on usage |
Monoblock | ||||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Force Touch, Capacitive |
Voice command | ||||
Voice dialing | ||||
Facial unlock | ||||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | ||
Iris recognition | ||||
Android | 2.3 (Gingerbread) | 9.0 (Pie) | 9.0 (Pie) | 8.0 (Oreo) |
Auto-rotate | ||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), TFT | Adjustable display brightness, 16.777.216 colors (24 bits), Curved Dynamic AMOLED Quad HD+, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Curved Dynamic AMOLED Quad HD+, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity Super AMOLED Quad HD+, Always On feature |
| 4.3 inch | 6.4 inch | 6.1 inch | 5.8 inch |
| 960 x 540 pixels | 3040 x 1440 pixels | 3040 x 1440 pixels | 2960 x 1440 pixels |
| 16:9 | 19:9 | 19:9 | 18.5:9 |
| 256 | 526 | 551 | 568 |
| 61.8% | 87.5% | 88% | 84.1% |
Camera | Auto focus, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Landscape mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer |
| 8 MP | 12 MP + 12 MP + 16 MP | 12 MP + 12 MP + 16 MP | 12.2 MP |
| 123° + 45° + 77° | 123° + 45° + 77° | ||
| 109 | 116 | ||
| f/1.5 + f/2.2 + f/2.4 | f/1.5 + f/2.2 + f/2.4 | f/1.5 + f/2.4 | |
| (camera) 3264 x 2448 pixels + (video) 1280 x 720 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels |
Haptic feedback | ||||
Integrated antenna | ||||
Processor | Qualcomm Snapdragon, Dual Core | Octa core | Octa core | Samsung Exynos 9810, Octa core |
| 1.5 GHz | 1.7 GHz + 2.4 GHz + 2.8 GHz | 1.7 GHz + 2.4 GHz + 2.8 GHz | 1.7 GHz + 2.8 GHz |
Secondary camera | Autofocus, Dual camera sensor | Autofocus | Autofocus | |
| VGA camera | 10 MP + 8 MP | 10 MP | 8 MP |
| 80° + 90° | 80° | ||
| 96 | 97 | ||
| f/1.9 + f/2.2 | f/1.9 | f/1.7 | |
| (camera) 640 x 480 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (camera) 3264 x 2448 pixel + (video) 3840 x 2160 pixels |
Gorilla Glass | ||||
Dust and waterproof | IP68 | IP68 | IP68 | |
Flight mode | ||||
Integrated handsfree speaker | ||||
Vibrating alert | ||||
Videoconferencing | ||||
Dual SIM | Hybrid slot | Hybrid slot | ||
nano-SIM (4FF) | ||||
Quad band | ||||
EDGE | ||||
GPRS | ||||
HSDPA | Cat20 42 Mbps | Cat20 42 Mbps | Cat20 42 Mbps | |
HSUPA | Cat6 5.76 Mbps | Cat6 5.76 Mbps | Cat6 5.76 Mbps | |
UMTS | ||||
4G (LTE) | Cat 20 (2 Gbps) | Cat 20 (2 Gbps) | Cat 18 (1200 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 17, Band 20, Band 28 | |
Multiple homescreens | ||||
Widgets | ||||
Agenda | ||||
Alarm clock | ||||
Calculator | ||||
Contact list | ||||
Date and time notation | ||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||||
Photo phonebook | ||||
Reminder list | ||||
Stopwatch & countdown timer | ||||
Voice memo | ||||
To-do list | ||||
Games | ||||
Image editor | ||||
Java application support | ||||
Photo album | ||||
Video codec support | MPEG-4, Windows Media Video 9, Xvid | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 |
Video file support | 3GP, 3G2, AVI, MP4, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV |
Movie editor | ||||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | AIM, Google Talk, Yahoo Messenger, Windows Live/MSN Messenger | Google Talk | Google Talk | Google Talk |
MMS | Video MMS | Video MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | ||||
RSS reader | ||||
YouTube support | ||||
A-GPS | ||||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | |
| Google Maps | |||
Digital Compass | ||||
GPS receiver | ||||
Beidou | ||||
Galileo | ||||
GLONASS | ||||
Audio codec support | AAC, AMR, MIDI, MP3 VBR, OGG Vorbis, Windows Media Audio 9 | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX |
Audio file support | M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA |
Dolby Mobile | ||||
FM-radio | Stereo, RDS | |||
Polyphonic ringtones | 40-tone polyphonic ringtones, MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | ||||
Internal memory | ||||
| 768 MB | 12 GB + 8 GB | 8 GB | 4 GB |
| 1 GB + 4 GB | 1 TB + 128 GB + 512 GB | 128 GB + 512 GB | 256 GB + 64 GB |
Memory card in sales package | MicroSDHC memory card | |||
Memory card slot | MicroSDHC memory card | |||
Audio jack plug | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm |
HDMI | ||||
USB | v2.0, microUSB | v3.0, Type-C | v3.0, Type-C | v3.0, Type-C |
Bluetooth | v3.0 + HS, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), File Transfer Profile (FTP), Generic Access Profile (GAP), Generic Object Exchange Profile (GOEP), Hands-Free Profile (HFP), Headset Profile (HSP), Human Interface Device Profile (HID), Message Access Profile (MAP), Object Push Profile (OPP), Phonebook Access Profile (PBAP), Serial Port Profile (SPP), Service Discovery Application Profile (SDAP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) |
DLNA support | ||||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | |
Tethering | ||||
Video Out | ||||
WAP | 2.0 | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 4 (802.11n) | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 5 (802.11ac), WiFi Direct support |
ANT+ | ||||
NFC | ||||
Battery | Li-ion, User replaceable | Li-ion | Li-ion | Li-ion |
| 1730 mAh | 4100 mAh | 3400 mAh | 3000 mAh |
Fast charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | |
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | ||
Ambient light sensor | ||||
Gesture recognition | ||||
Gyroscope | ||||
Proximity sensor | ||||
Barometer | ||||
Heart rate monitor | ||||
Hygrometer | ||||
One UI | ||||
Samsung Experience | ||||
With Google Daydream |