Compare HMD Barbie Phone
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 108.4 x 55.1 x 18.9 mm | 87.4 x 73.6 x 17.3 mm |
Weight | 123.5 grams | 183 grams |
Stand-by | depends on usage | depends on usage |
Talk time | 9 hour | depends on usage |
Clamshell | ||
Directional key | 5-way | |
Facial unlock | ||
Fingerprint recognition | ||
Touchscreen | Multi-touch, Capacitive | |
Voice command | ||
Voice dialing | ||
Color display | Adjustable display brightness, TFT | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity Flex Display, HDR10, Hole-punch display, Foldable |
| 2.8 inch | 6.7 inch |
| 320 x 240 pixels | 2636 x 1080 pixels |
| 4:3 | 22:9 |
| 143 | 425 |
| 40.6% | |
External display | TFT | Super AMOLED |
| 1.77 inch | 1.1 inch |
| 160 x 120 pixels | 300 x 112 pixels |
| 4:3 | 4:1.5 |
| 113 | 291 |
| 16.2% | |
Auto-rotate | ||
Camera | Digital zoom, Effects/camera settings, Flash, Quality settings, Landscape mode, Burst (Continuous) Shooting, Portrait mode, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Panoramic photo, Portrait mode, Video recorder, self-timer |
| VGA camera | 12 MP + 12 MP |
| 123° + 78° | |
| 105 | |
| f/1.8 + f/2.2 | |
| (camera) 4000 x 3000 pixels | |
Integrated antenna | ||
Processor | Unisoc T107 | Qualcomm Snapdragon 855+, Octa core |
| 2.95 GHz | |
Foldable design | ||
Haptic feedback | ||
Secondary camera | ||
| 10 MP | |
| 80° | |
| 83 | |
| f/2.4 | |
Dual SIM | Hybrid slot | |
Flight mode | ||
Integrated handsfree speaker | ||
nano-SIM (4FF) | ||
Vibrating alert | ||
eSIM | ||
Videoconferencing | ||
Quad band | ||
4G (LTE) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 39, Band 40, Band 41 | Cat 16 (1 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 |
EDGE | ||
GPRS | ||
HSDPA | ||
HSUPA | ||
UMTS | ||
Widgets | ||
Multiple homescreens | ||
Agenda | ||
Alarm clock | ||
Calculator | ||
Contact list | ||
Converter | ||
Date and time notation | ||
Phonebook with groups | ||
Photo phonebook | ||
Reminder list | ||
Stopwatch & countdown timer | ||
To-do list | ||
Voice memo | ||
Document viewer | Excel files, PDF files, Word files | |
Java application support | ||
Movie editor | ||
Photo album | ||
Video codec support | MPEG-4 | |
Image editor | ||
Video file support | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
MMS | Changeable MMS distribution list, Video MMS | |
Predictive Text Input | T9 | |
SMS | Changeable SMS distribution list, Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Instant messaging | ||
Internet browser | Opera browser | Google Chrome |
YouTube support | ||
Audio codec support | MP3 VBR | AAC, AMR, FLAC, MIDI, Mobile XMF, OGG Vorbis, OTA, RTTL/RTX |
Audio file support | MP3 | M4A, WAV, WMA |
FM-radio | Stereo, Built-in FM antenna, RDS | |
Polyphonic ringtones | 32-tone polyphonic ringtones, MP3 ringtones | |
Internal memory | ||
| 64 MB | 8 GB |
| 128 MB | 256 GB |
Memory card slot | MicroSD memory card | |
Audio jack plug | 3.5 mm | |
USB | Type-C | v3.0, Type-C |
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0 |
Synchronisation | SyncML | |
Tethering | ||
WAP | 2.0 | |
NFC | ||
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac), WiFi Direct support | |
Battery | User replaceable | |
| 1450 mAh | 3300 mAh |
Fast charging | Samsung Adaptive Fast Charging | |
Wireless charging | Omgekeerd opladen | |
Gesture recognition | ||
Proximity sensor | ||
Ambient light sensor | ||
Barometer | ||
Gyroscope | ||
Android | 10 | |
One UI | 2 | |
Glass | ||
Gorilla Glass | ||
A-GPS | ||
Beidou | ||
Build-in navigation system | Google Maps, Google Maps Navigation | |
Digital Compass | ||
Galileo | ||
GLONASS | ||
GPS receiver |