Compare Google Pixel 9 Pro
In stores
Tip:
Scroll the table below to see more
Add phone to compare | ||||||
|
||||||
Dimensions: | 152.8 x 72 x 8.5 mm | 164.15 x 75.5 x 8.32 mm | 162.9 x 76.6 x 8.9 mm | 161.3 x 78.1 x 8.2 mm | 88.42 x 73.95 x 15.1 mm | |
Weight: | 199 grams | 202.5 grams | 212 grams | 199 grams | 188.5 grams | |
Stand-by: | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage | |
Talk time: | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage | |
Design type | ||||||
Monoblock: | ||||||
Clamshell: | ||||||
Controls | ||||||
Facial unlock: | ||||||
Fingerprint recognition: | Pressure sensitive in-screen | Pressure sensitive in-screen | ||||
Touchscreen: | Multi-touch, capacitive | Multi-touch, capacitive | Multi-touch, capacitive | Multi-touch, capacitive | Multi-touch, capacitive | |
Voice command: | ||||||
Voice dialing: | ||||||
Operating system | ||||||
Android: | 14 | 14 | 13 | 13 | 13 | |
OS upgrades: | 2 | |||||
Security updates (years): | 3 | |||||
Display | ||||||
Auto-rotate: | ||||||
Color display: | Adjustable display brightness, 16.777.216 colors (24 bits), Actua Display, Always On feature, hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, Always On feature, HDR10, hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity U Full HD+, notch | Adjustable display brightness, 16.777.216 colors (24 bits), Flex View pOLED, foldable, DCI-P3, HDR10+, hole-punch display | |
Peak brightness: | 3000 nits | 600 nits | 1500 nits | 1400 nits | ||
Refresh rate: | 120 Hz | 90 Hz | 120 Hz | 120 Hz | 165 Hz | |
Resolution: | 2856 x 1280 pixels | 1612 x 720 pixels | 3120 x 1440 pixels | 2340 x 1080 pixels | 2640 x 1080 pixels | |
Size: | 6.34 inch | 6.56 inch | 6.7 inch | 6.6 inch | 6.9 inch | |
Aspect ratio: | 4:1.8 | 20.2:9 | 19.5:9 | 19.5:9 | 22:9 | |
Pixels Per Inch (PPI): | 494 | 269 | 513 | 390 | 413 | |
Screen-to-body ratio: | 88% | 83.4% | 88.3% | 84.9% | ||
External display: | 16.777.216 colors (24-bits), AMOLED | |||||
Peak brightness: | 1100 nits | |||||
Refresh rate: | 144 Hz | |||||
Resolution: | 1066 x 1056 pixels | |||||
Size: | 3.6 inch | |||||
Pixels Per Inch (PPI): | 417 | |||||
Screen-to-body ratio: | 63.9% | |||||
Hardware | ||||||
Camera: | Tri camera sensor, auto focus, image stabilization, digital zoom, effects/camera settings, flash, geotagging, quality settings, macro mode, mosaic photo, Burst (Continuous) Shooting, night mode, portrait mode, video recorder, self-timer | Dual camera sensor, auto focus, image stabilization, digital zoom, effects/camera settings, flash, geotagging, face recognition, quality settings, macro mode, Burst (Continuous) Shooting, night mode, panoramic photo, portrait mode, video recorder, self-timer | Tri camera sensor, auto focus, image stabilization, digital zoom, effects/camera settings, flash, geotagging, quality settings, macro mode, mosaic photo, Burst (Continuous) Shooting, night mode, portrait mode, video recorder, self-timer | Tri camera sensor, auto focus, image stabilization, Blink Shot, digital zoom, effects/camera settings, flash, geotagging, face recognition, quality settings, macro mode, mosaic photo, Burst (Continuous) Shooting, night mode, panoramic photo, portrait mode, Smile Shot, video recorder, self-timer | Dual camera sensor, auto focus, image stabilization, digital zoom, effects/camera settings, flash, geotagging, face recognition, quality settings, landscape mode, macro mode, night mode, panoramic photo, portrait mode, video recorder, self-timer | |
Angle of view (AOV): | 123° + 22° + 82° | 125.8° + 20.6° + 82° | 108° | |||
F-number: | f/1.68 + f/1.7 + f/2.8 | f/1.85 + f/2.2 + f/3.5 | f/1.8 + f/2.2 + f/2.4 | f/1.5 + f/2.2 | ||
Max. resolution: | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | ||
Type: | 48 MP + 48 MP + 50 MP | 108 MP + 2 MP | 12 MP + 48 MP + 50 MP | 48 MP + 5 MP + 8 MP | 12 MP + 13 MP | |
DxOMark score: | 147 | 92 | ||||
Haptic feedback: | ||||||
Integrated antenna: | ||||||
Processor: | Google Tensor G4, nona core | Qualcomm Snapdragon 4 Gen 2, octa core | Google Tensor G2, octa core | MediaTek Dimensity 1080, octa core | Qualcomm Snapdragon 8+ Gen 1, octa core | |
Clock Frequency: | 2.15 GHz + 2.45 GHz + 3.0 GHz | 2.0 GHz + 2.2 GHz | 2.0 GHz + 2.6 GHz | |||
Secondary camera: | Autofocus | |||||
Angle of view (AOV): | 103° | 92.8° | ||||
F-number: | f/2.2 | f/2.2 | f/2.2 | f/2.4 | ||
Max. resolution: | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | |||
Type: | 42 MP | 50 MP | 10.8 MP | 13 MP | 32 MP | |
DxOMark score: | 142 | |||||
User exchangeable covers: | ||||||
Foldable design: | ||||||
Materials | ||||||
Aluminium: | ||||||
Dust and waterproof: | IP68 | IP54 | IP68 | IP67 | IP52 | |
Glass: | ||||||
Gorilla Glass: | Victus 2 | 7 (Victus) | 7 (Victus) | |||
Sustainable: | Gen2 self-repair | |||||
Telephony | ||||||
Dual SIM: | Hybrid slot | |||||
eSIM: | ||||||
Flight mode: | ||||||
Integrated handsfree speaker: | ||||||
nano-SIM (4FF): | ||||||
Vibrating alert: | ||||||
Videoconferencing: | ||||||
Operating frequency | ||||||
Quad band: | ||||||
Data network | ||||||
4G (LTE): | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41 | Band 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41 | Band 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41 | Cat 20 (2 Gbps), Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 | |
5G: | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n30, n38, n40, n41, n66, n71, n75, n76, n77, n78, n79, n257, n258, n260, n261 | n1, n3, n5, n7, n8, n20, n26, n38, n40, n41, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n75, n76, n77, n78, n257, n258, n260, n261 | n1, n3, n7, n8, n20, n28, n38, n40, n41, n77, n78 | n1, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n79 | |
EDGE: | ||||||
GPRS: | ||||||
HSDPA: | ||||||
HSUPA: | ||||||
UMTS: | ||||||
Personalisation | ||||||
Multiple homescreens: | ||||||
Widgets: | ||||||
Personal Information | ||||||
Agenda: | ||||||
Alarm clock: | ||||||
Calculator: | ||||||
Contact list: | ||||||
Date and time notation: | ||||||
Document viewer: | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | ||
Phonebook with groups: | ||||||
Photo phonebook: | ||||||
Reminder list: | ||||||
Stopwatch & countdown timer: | ||||||
To-do list: | ||||||
Voice memo: | ||||||
Available applications | ||||||
Image editor: | ||||||
Java application support: | ||||||
Movie editor: | ||||||
Photo album: | ||||||
Video codec support: | H.264, H.265, MPEG-4 | MPEG-4, Xvid | H.263, H.264, MPEG-4 | H.263, H.264, MPEG-4 | H.263, H.264, H.265, MPEG-4, VP8, VP9 | |
Video file support: | 3GP, M4V, MKV, MP4, WebM | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | ||||
Messaging | ||||||
E-mail: | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | ||
Instant messaging: | Google Talk | Google Talk | Google Talk | Google Talk | ||
MMS: | Video MMS | Video MMS | Video MMS | Video MMS | ||
Predictive Text Input: | T9 | T9 | T9 | T9 | ||
SMS: | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | |
Internet | ||||||
Internet browser: | Google Chrome | Google Chrome | Google Chrome | |||
RSS reader: | ||||||
YouTube support: | ||||||
Navigation | ||||||
A-GPS: | ||||||
Beidou: | ||||||
Build-in navigation system: | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | |
Digital Compass: | ||||||
Galileo: | ||||||
GLONASS: | ||||||
GPS receiver: | ||||||
NavIC: | ||||||
Quasi-Zenith (QZSS): | ||||||
Audio | ||||||
Audio codec support: | AAC, AAC+, AC3, aptX, eAAC+, LDAC | AAC, AMR, FLAC, MIDI, MP3 VBR, OGG Vorbis | AAC, AAC+, AC3, aptX, eAAC+, LDAC | AAC, AAC+, AMR, eAAC+, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | ||
Audio file support: | MP3, WAV | AWB, M4A, MP3, MP4, WAV | MP3, WAV | M4A, MP3, WAV, WMA | ||
Polyphonic ringtones: | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | ||
Stereo speakers: | ||||||
FM-radio: | Stereo, RDS | |||||
Build-in memory | ||||||
Internal memory: | ||||||
Size (RAM): | 12 GB | 4 GB | 12 GB | 6 GB + 8 GB | 8 GB | |
Storage: | 1 TB + 128 GB + 256 GB + 512 GB | 128 GB | 128 GB + 256 GB + 512 GB | 128 GB + 256 GB | 256 GB | |
Memory card slot: | MicroSDHC memory card | MicroSDHC memory card | ||||
Connections | ||||||
USB: | v3.2, Type-C | v2.0, Type-C | v3.2, Type-C | v2.0, Type-C | v3.1, Type-C | |
Audio jack plug: | 3.5 mm | |||||
Connectivity | ||||||
Bluetooth: | v5.3, Advanced Audio Distribution Profile (A2DP) | v5.1, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) | v5.3 | |
DLNA support: | ||||||
NFC: | ||||||
Satellite communication: | ||||||
Synchronisation: | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | |||
Tethering: | ||||||
Ultra-wideband (UWB): | ||||||
WAP: | 2.0 | 2.0 | 2.0 | 2.0 | ||
Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 7 | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6E | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6E | |
Infrared: | ||||||
AI (Artificial intelligence) | ||||||
Google Gemini: | Live | |||||
Power supply | ||||||
Battery: | Li-ion | Li-ion | Li-ion | Li-ion | ||
Capacity: | 4700 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 3800 mAh | |
Fast charging: | USB Power Delivery | Qualcomm Quick Charge, USB Power Delivery | Qualcomm Quick Charge, USB Power Delivery | Samsung Adaptive Fast Charging | Motorola TurboPower | |
Max. power: | 27 Watt | 33 Watt | 30 Watt | 25 Watt | 30 Watt | |
Wireless charging: | Omgekeerd opladen | Omgekeerd opladen | ||||
Max. power: | 20 Watt | |||||
Sensors | ||||||
Ambient light sensor: | ||||||
Barometer: | ||||||
Gesture recognition: | ||||||
Gyroscope: | ||||||
Proximity sensor: | ||||||
Thermometer: | ||||||
User interface | ||||||
MIUI: | 14 | |||||
One UI: | 5.1 | |||||
Contents of the package | ||||||
Beschermhoes: | ||||||
Handleiding: | ||||||
Oplaadkabel: | USB Type-C | |||||
SIM-uitwerppin: | ||||||
Snelstartgids: | ||||||
Veiligheidsboekje: |