Compare Google Pixel 7 Pro
Scroll the table below to see more
Dimensions | 162.9 x 76.6 x 8.9 mm | 88.42 x 73.95 x 15.1 mm | 160 x 74.2 x 8.7 mm | 162.6 x 76.5 x 8.8 mm | 163.9 x 75.9 x 8.9 mm |
Weight | 212 grams | 188.5 grams | 192 grams | 213 grams | 210 grams |
Stand-by | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Monoblock | |||||
Clamshell | |||||
Facial unlock | |||||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen | |
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||||
Voice dialing | |||||
Android | 13 | 13 | 11 | 14 | 12 |
Auto-rotate | |||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, Always On feature, HDR10, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Flex View pOLED, DCI-P3, HDR10+, Hole-punch display, Foldable | Adjustable display brightness, 16.777.216 colors (24 bits), Fluid AMOLED, DCI-P3, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Super Actua Display, Always On feature, HDR10, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, Always On feature, HDR10, Hole-punch display |
| 6.7 inch | 6.9 inch | 6.55 inch | 6.7 inch | 6.7 inch |
| 3120 x 1440 pixels | 2640 x 1080 pixels | 2400 x 1080 pixels | 2992 x 1344 pixels | 3120 x 1440 pixels |
| 120 Hz | 165 Hz | 120 Hz | 120 Hz | 120 Hz |
| 19.5:9 | 22:9 | 20:9 | 16:7.2 | 19.5:9 |
| 1500 nits | 1400 nits | 2400 nits | ||
| 513 | 413 | 402 | 490 | 513 |
| 88.3% | 87.2% | 87% | 88.6% | |
External display | 16.777.216 colors (24-bits), AMOLED | ||||
| 3.6 inch | ||||
| 1066 x 1056 pixels | ||||
| 144 Hz | ||||
| 1100 nits | ||||
| 417 | ||||
| 63.9% | ||||
Camera | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Landscape mode, Macro mode, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer |
| 12 MP + 48 MP + 50 MP | 12 MP + 13 MP | 2 MP + 48 MP + 50 MP | 48 MP + 48 MP + 50 MP | 12 MP + 48 MP + 50 MP |
| 125.8° + 20.6° + 82° | 108° | 125.5° + 21.8° + 82° | 114° + 23.5° + 82° | |
| 147 | 115 | 153 | 135 | |
| f/1.85 + f/2.2 + f/3.5 | f/1.5 + f/2.2 | f/1.8 + f/2.2 | f/1.68 + f/1.95 + f/2.8 | f/1.85 + f/2.2 + f/3.5 |
| (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (camera) 8192 x 6144 pixels + (video) 7680 x 4320 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels |
Haptic feedback | |||||
Integrated antenna | |||||
Processor | Google Tensor G2, Octa core | Qualcomm Snapdragon 8+ Gen 1, Octa core | Qualcomm Snapdragon 888, Octa core | Google Tensor G3, Nona core | Google Tensor, Octa core |
| 2.15 GHz + 2.45 GHz + 3.0 GHz | ||||
Secondary camera | Autofocus | ||||
| 10.8 MP | 32 MP | 16 MP | 10.5 MP | 11.1 MP |
| 92.8° | 95° | 94° | ||
| 142 | 145 | 102 | ||
| f/2.2 | f/2.4 | f/2.4 | f/2.2 | f/2.2 |
| (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (camera) 4640 x 3480 pixels + (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels | |
Foldable design | |||||
Aluminium | |||||
Dust and waterproof | IP68 | IP52 | IP68 | IP68 | |
Glass | |||||
Gorilla Glass | 7 (Victus) | 7 (Victus) | Victus 2 | 7 (Victus) | |
Dual SIM | |||||
eSIM | |||||
Flight mode | |||||
Integrated handsfree speaker | |||||
nano-SIM (4FF) | |||||
Vibrating alert | |||||
Videoconferencing | |||||
Quad band | |||||
4G (LTE) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 | Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41 | Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 38, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 |
5G | n1, n2, n3, , , n8, n12, n14, n20, n25, n28, n30, n38, , n41, n48, n66, n71, n75, n76, n77, n78, n257, n258, n260, n261 | n1, n3, , , n8, n20, n28, n38, n41, n66, n77, n78, n79 | n1, n3, , , n8, n20, n28, n38, , n41, n66, n78 | n1, n2, n3, , , n8, n12, n20, n25, n28, n30, n38, , n41, n66, n71, n75, n76, n77, n78, n257, n258, n260, n261 | n1, n2, n3, , , n8, n12, n14, n20, n25, n28, n30, n38, , n41, n66, n71, n77, n78, n257, n258, n260, n261 |
EDGE | |||||
GPRS | |||||
HSDPA | Cat24 42 Mbps | ||||
HSUPA | Cat6 5.76 Mbps | ||||
UMTS | |||||
Multiple homescreens | |||||
Widgets | |||||
Agenda | |||||
Alarm clock | |||||
Calculator | |||||
Contact list | |||||
Date and time notation | |||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | |
Phonebook with groups | |||||
Photo phonebook | |||||
Reminder list | |||||
Stopwatch & countdown timer | |||||
To-do list | |||||
Voice memo | |||||
Image editor | |||||
Java application support | |||||
Movie editor | |||||
Photo album | |||||
Video codec support | H.263, H.264, MPEG-4 | H.263, H.264, H.265, MPEG-4, VP8, VP9 | H.263, H.264, H.265, MPEG-4 | H.264, H.265, MPEG-4 | H.263, H.264, MPEG-4 |
Video file support | 3GP, AVI, FLV, MKV, MOV, MP4, WebM, WMV | ||||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | ||
Instant messaging | Google Talk | Google Talk | Google Talk | Google Talk | |
MMS | Video MMS | Video MMS | Video MMS | Video MMS | |
Predictive Text Input | T9 | T9 | T9 | T9 | |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | Google Chrome | Google Chrome | Google Chrome | |
RSS reader | |||||
YouTube support | |||||
A-GPS | |||||
Beidou | |||||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||||
Galileo | |||||
GLONASS | |||||
GPS receiver | |||||
Quasi-Zenith (QZSS) | |||||
Audio codec support | AAC, AAC+, AC3, eAAC+, aptX, LDAC | AAC, AAC+, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR, OGG Vorbis | AAC, AAC+, AC3, eAAC+, aptX, LDAC | AAC, AAC+, AC3, eAAC+, aptX, LDAC | |
Audio file support | MP3, WAV | APE, M4A, MP3, WAV, WMA | MP3, WAV | MP3, WAV | |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | |
Stereo speakers | |||||
Internal memory | |||||
| 12 GB | 8 GB | 12 GB + 8 GB | 12 GB | 12 GB |
| 128 GB + 256 GB + 512 GB | 256 GB | 128 GB + 256 GB | 128 GB + 256 GB + 512 GB | 128 GB + 256 GB + 512 GB |
USB | v3.2, Type-C | v3.1, Type-C | v3.1, Type-C | v3.2, Type-C | v3.1, Type-C |
Bluetooth | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.3 | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) |
DLNA support | |||||
NFC | |||||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | |
Tethering | |||||
WAP | 2.0 | 2.0 | 2.0 | 2.0 | |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 7 | Wi-Fi 6E |
Ultra-wideband (UWB) | |||||
Battery | Li-ion | Li-poly | Li-ion | Li-ion | |
| 5000 mAh | 3800 mAh | 4500 mAh | 5050 mAh | 5003 mAh |
Fast charging | Qualcomm Quick Charge, USB Power Delivery | Motorola TurboPower | OnePlus Warp Charge | Qualcomm Quick Charge, USB Power Delivery | Qualcomm Quick Charge, USB Power Delivery |
| 30 Watt | 30 Watt | 65 Watt | 30 Watt | 23 Watt |
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | Omgekeerd opladen | ||
| 15 Watt | ||||
Ambient light sensor | |||||
Barometer | |||||
Gesture recognition | |||||
Gyroscope | |||||
Proximity sensor | |||||
Thermometer | |||||
OxygenOS |