Compare Google Pixel 4a
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 144.2 x 69.5 x 8.2 mm | 152.8 x 72 x 8.5 mm | 151.3 x 70.1 x 8.2 mm |
Weight | not yet known | 198 grams | 147 grams |
Stand-by | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage |
Monoblock | |||
Fingerprint recognition | Pressure sensitive in-screen | ||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||
Voice dialing | |||
Facial unlock | |||
Android | 10 | 14 | 9.0 (Pie) |
Auto-rotate | |||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, Always On feature, HDR10, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Actua Display, Always On feature, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, Always On feature, HDR10 |
| 5.8 inch | 6.3 inch | 5.6 inch |
| 2220 x 1080 pixels | 2424 x 1080 pixels | 2220 x 1080 pixels |
| 120 Hz | ||
| 18.5:9 | 20.2:9 | 18.5:9 |
| 2700 nits | ||
| 426 | 421 | 441 |
| 85.2% | 86.5% | 75% |
Camera | Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer | Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer |
| 12.2 MP | 48 MP + 50 MP | 12.2 MP |
| 76° | 123° + 82° | 76° |
| 111 | 154 | 100 |
| f/1.8 | f/1.68 + f/1.7 | f/1.8 |
| (camera) 4208 x 3120 pixels + (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (camera) 4208 x 3120 pixels + (video) 3840 x 2160 pixels |
Haptic feedback | |||
Integrated antenna | |||
Processor | Qualcomm Snapdragon 730, Octa core | Google Tensor G4, Nona core | Qualcomm Snapdragon 670, Octa core |
| 2.2 GHz | 2.15 GHz + 2.45 GHz + 3.0 GHz | 1.7 GHz + 2.0 GHz |
Secondary camera | |||
| 8 MP | 10.5 MP | 8 MP |
| 84° | 95° | 84° |
| f/2.0 | f/2.2 | f/2.0 |
| (camera) 3264 x 2448 pixels + (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels | (camera) 3264 x 2448 pixels + (video) 1920 x 1080 pixels |
Gorilla Glass | 3 | Victus 2 | |
Aluminium | |||
Dust and waterproof | IP68 | ||
Glass | |||
Flight mode | |||
Integrated handsfree speaker | |||
nano-SIM (4FF) | |||
Vibrating alert | |||
Videoconferencing | |||
Dual SIM | |||
eSIM | |||
Quad band | |||
4G (LTE) | Cat 11 (600 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 25, Band 26, Band 28, Band 38, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 | Cat 11 (600 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 25, Band 26, Band 28, Band 38, Band 40, Band 41 |
EDGE | |||
GPRS | |||
HSDPA | |||
HSUPA | |||
UMTS | |||
5G | n1, n2, n3, , , n8, n12, n14, n20, n25, n26, n28, n30, n38, , n41, n66, n71, n75, n76, n77, n78, n79, n257, n258, n260, n261 | ||
Multiple homescreens | |||
Widgets | |||
Agenda | |||
Alarm clock | |||
Calculator | |||
Contact list | |||
Date and time notation | |||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||
Photo phonebook | |||
Reminder list | |||
Stopwatch & countdown timer | |||
To-do list | |||
Voice memo | |||
Image editor | |||
Java application support | |||
Photo album | |||
Video codec support | H.263, H.264, MPEG-4 | H.264, H.265, MPEG-4 | H.263, H.264, MPEG-4 |
Movie editor | |||
Video file support | |||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk |
MMS | Video MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | Google Chrome | Google Chrome |
RSS reader | |||
YouTube support | |||
A-GPS | |||
Beidou | |||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||
Galileo | |||
GLONASS | |||
GPS receiver | |||
Quasi-Zenith (QZSS) | |||
NavIC | |||
Audio codec support | AAC, AAC+, AC3, eAAC+, aptX, LDAC | AAC, AAC+, AC3, eAAC+, aptX, LDAC | AAC, AAC+, AC3, eAAC+, aptX, LDAC |
Audio file support | MP3, WAV | MP3, WAV | MP3, WAV |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | |||
Internal memory | |||
| 6 GB | 12 GB | 4 GB |
| 128 GB | 128 GB + 256 GB | 64 GB |
Audio jack plug | 3.5 mm | 3.5 mm | |
USB | v2.0, Type-C | v3.2, Type-C | v2.0, Type-C |
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) |
DLNA support | |||
NFC | |||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML |
Tethering | |||
WAP | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 7 | Wi-Fi 5 (802.11ac), WiFi Direct support |
Satellite communication | |||
Battery | Li-ion | Li-ion | Li-ion |
| 3140 mAh | 4700 mAh | 3000 mAh |
Fast charging | Qualcomm Quick Charge, USB Power Delivery | USB Power Delivery | Qualcomm Quick Charge, USB Power Delivery |
| 27 Watt | ||
Wireless charging | Omgekeerd opladen | ||
| 20 Watt | ||
Ambient light sensor | |||
Barometer | |||
Gesture recognition | |||
Gyroscope | |||
Proximity sensor | |||
Edge sensor |