Compare Google Pixel 3
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 145.6 x 68.2 x 7.9 mm | 151.7 x 69.1 x 7.9 mm | 152.2 x 71.8 x 8.9 mm |
Weight | 148 grams | 163 grams | 178 grams |
Stand-by | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage |
Monoblock | |||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | |
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||
Voice dialing | |||
Facial unlock | |||
Android | 9.0 (Pie) | 10 | 12 |
Auto-rotate | |||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Full HD+ Flexible OLED, Always On feature, HDR10 | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, Always On feature, HDR10, Hole-punch display |
| 5.5 inch | 6.2 inch | 6.1 inch |
| 2160 x 1080 pixels | 3200 x 1440 pixels | 2340 x 1080 pixels |
| 120 Hz | 60 Hz | |
| 18:9 | 20:9 | 19.5:9 |
| 439 | 566 | 422 |
| 78.6% | 88.5% | 83.6% |
Camera | Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer |
| 12.2 MP | 12 MP + 12 MP + 64 MP | 12 MP + 12.2 MP |
| 76° | 120° + 76° + 79° | 114° + 77° |
| 102 | ||
| f/1.8 | f/1.8 + f/2.0 + f/2.2 | f/1.7 + f/2.2 |
| (camera) 4208 x 3120 pixels + (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (camera) 4640 x 3480 pixels + (video) 3840 x 2160 pixels |
Haptic feedback | |||
Integrated antenna | |||
Processor | Qualcomm Snapdragon 845, Octa core | Octa core | Google Tensor, Octa core |
| 1.6 GHz + 2.5 GHz | ||
Secondary camera | Autofocus, Dual camera sensor | Autofocus | |
| 8 MP | 10 MP | 8 MP |
| 75° + 97° | 80° | 84° |
| 92 | ||
| f/1.8 + f/2.2 | f/2.2 | f/2.0 |
| (camera) 3264 x 2448 pixels + (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels | (camera) 3264 x 2448 pixels + (video) 1920 x 1080 pixels |
Dust and waterproof | IPX8 | IP68 | IP67 |
Gorilla Glass | 3 | ||
Aluminium | |||
Glass | |||
Plastic | |||
eSIM | |||
Flight mode | |||
Integrated handsfree speaker | |||
nano-SIM (4FF) | |||
Vibrating alert | |||
Videoconferencing | |||
Dual SIM | Hybrid slot | ||
Quad band | |||
4G (LTE) | Cat 16 (1 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29 | Cat 20 (2 Gbps) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 |
EDGE | |||
GPRS | |||
HSDPA | Cat20 42 Mbps | ||
HSUPA | Cat6 5.76 Mbps | ||
UMTS | |||
5G | n1, n2, n3, , , n8, n12, n20, n25, n28, n38, , n41, n66, n71, n77, n78 | ||
Multiple homescreens | |||
Widgets | |||
Agenda | |||
Alarm clock | |||
Calculator | |||
Contact list | |||
Date and time notation | |||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||
Photo phonebook | |||
Reminder list | |||
Stopwatch & countdown timer | |||
To-do list | |||
Voice memo | |||
Image editor | |||
Java application support | |||
Photo album | |||
Video codec support | H.263, H.264, MPEG-4 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.263, H.264, MPEG-4 |
Movie editor | |||
Video file support | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | ||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk |
MMS | Video MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | Google Chrome | |
RSS reader | |||
YouTube support | |||
A-GPS | |||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||
GLONASS | |||
GPS receiver | |||
Beidou | |||
Galileo | |||
Quasi-Zenith (QZSS) | |||
Audio codec support | AAC, AAC+, AC3, eAAC+ | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, aptX, LDAC |
Audio file support | MP3, WAV | M4A, MP3, WAV, WMA | MP3, WAV |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | |||
Internal memory | |||
| 4 GB | 12 GB | 6 GB |
| 128 GB + 64 GB | 128 GB | 128 GB |
Memory card slot | |||
USB | v3.1, Type-C | v3.0, Type-C | v3.1, Type-C |
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) |
DLNA support | |||
NFC | |||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML |
Tethering | |||
WAP | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6E, WiFi Direct support |
ANT+ | |||
Battery | Li-ion | Li-ion | Li-ion |
| 2915 mAh | 4000 mAh | 4410 mAh |
Fast charging | Qualcomm Quick Charge | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Qualcomm Quick Charge, USB Power Delivery |
| 18 Watt | ||
Wireless charging | Omgekeerd opladen | ||
Ambient light sensor | |||
Barometer | |||
Edge sensor | |||
Gesture recognition | |||
Gyroscope | |||
Proximity sensor | |||
With Google Daydream | |||
One UI |