Compare Garmin Venu
No longer available
Tip:
Scroll the table below to see more
Add smartwatch to comparisonChoose brand... Choose brand... Apple Motorola OnePlus Oppo Samsung Sony Xiaomi Alcatel Amazfit Asus Benefon Core emporia Fitbit Fossil Garmin Google Honor Huawei Jawbone LG Michael Kors Mio One2track Pebble Polar Razer realme Skagen Wiko Withings Choose product... No choices to choose from | |||||
|
|||||
Dimensions: | 43.2 x 43.2 x 12.4 mm | 40.5 x 40.5 x 11.2 mm | 49 x 44 x 14.4 mm | 42.2 x 42.2 x 11.1 mm | |
Weight: | 46.3 grams | not yet known | 61.4 grams | 36 grams | |
Stand-by: | depends on usage | depends on usage | 3 days | depends on usage | |
Talk time: | depends on usage | depends on usage | depends on usage | depends on usage | |
Design type | |||||
Watch: | |||||
Controls | |||||
Directional key: | |||||
Touchscreen: | Force Touch, capacitive | ||||
Hand gestures: | |||||
Voice command: | |||||
Display | |||||
Color display: | AMOLED | AMOLED | Adjustable display brightness, 16.777.216 colors (24 bits), , Always On feature | AMOLED | |
Resolution: | 390 x 390 pixels | 300 x 300 pixels | 410 x 502 pixels | 390 x 390 pixels | |
Size: | 1.2 inch | 1.34 inch | 1.9 inch | 1.2 inch | |
Aspect ratio: | 1:1 | 1:1 | 1:1 | ||
Pixels Per Inch (PPI): | 460 | 317 | 341 | 460 | |
Screen-to-body ratio: | 24.9% | 35.3% | 52.9% | 26.1% | |
Peak brightness: | 3000 nits | ||||
LED notification: | |||||
Materials | |||||
Dust and waterproof: | 5 ATM | 5 ATM | IP6X, 10 ATM | 5 ATM | |
Gorilla Glass: | |||||
Aluminium: | |||||
Rugged housing: | MIL-STD-810H | ||||
Sapphire Crystal: | |||||
Sustainable: | Carbon neutral | ||||
Titanium: | |||||
Plastic: | |||||
Personal Information | |||||
Agenda: | |||||
Alarm clock: | |||||
Date and time notation: | |||||
Reminder list: | |||||
Stopwatch & countdown timer: | |||||
Available applications | |||||
Calories: | |||||
Pedometer: | |||||
Photo album: | |||||
Navigation | |||||
Digital Compass: | |||||
Galileo: | |||||
GLONASS: | |||||
GPS receiver: | |||||
A-GPS: | |||||
Build-in navigation system: | Apple Maps | ||||
Quasi-Zenith (QZSS).: | |||||
Connectivity | |||||
ANT+: | |||||
Bluetooth: | v5.0 | v5.3 | |||
Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 4 (802.11n) | ||||
NFC: | |||||
Satellite communication: | |||||
Synchronisation: | |||||
Ultra-wideband (UWB): | |||||
Sensors | |||||
Altimeter: | |||||
Gesture recognition: | |||||
Gyroscope: | |||||
Heart rate monitor: | |||||
Ambient light sensor: | |||||
Oxygen saturation (SpO2): | |||||
Barometer: | |||||
Thermometer: | |||||
Compatibility | |||||
With Android: | Vanaf 10.0 | ||||
With iOS: | Vanaf 13.4 | ||||
Telephony | |||||
Vibrating alert: | |||||
Integrated handsfree speaker: | |||||
Audio | |||||
Microphone: | |||||
Built-in speakers: | |||||
Build-in memory | |||||
Internal memory: | 4 GB | 64 GB | 4 GB | ||
Power supply | |||||
Battery: | Li-poly | Li-ion | |||
Capacity: | 564 mAh | ||||
Fast charging: | |||||
Wireless charging: | |||||
Operating system | |||||
watchOS: | 10 | ||||
Hardware | |||||
Processor: | Apple S9, Dual Core | ||||
Data network | |||||
4G (LTE): | |||||
UMTS: |
Deze website maakt gebruikt van cookies
Aww yeah, you successfully read this important alert message. This example text is going to run a bit longer so that you can see how spacing within an alert works with this kind of content.