Compare Garmin Forerunner 235
Scroll the table below to see more
Dimensions | 45 x 45 x 11.7 mm | 45.4 x 45.4 x 10.5 mm | 40.4 x 39.3 x 9.8 mm | 42.8 x 44.4 x 9 mm | 40.5 x 40.5 x 12.3 mm |
Weight | 42 grams | 46.5 grams | 25.9 grams | 33.3 grams | not yet known |
Stand-by | 1.3 week | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Watch | |||||
Directional key | |||||
Touchscreen | Capacitive | Capacitive | Capacitive | ||
Voice command | |||||
Color display | MiP | Adjustable display brightness, 16.777.216 colors (24 bits), Circular Super AMOLED, Always On feature | Adjustable display brightness, 16.777.216 colors (24 bits), Circular Super AMOLED, Always On feature | Adjustable display brightness, 16.777.216 colors (24 bits), Circular Super AMOLED, Always On feature | AMOLED |
| 1.23 inch | 1.4 inch | 1.2 inch | 1.5 inch | 1.34 inch |
| 215 x 180 pixels | 450 x 450 pixels | 396 x 396 pixels | 480 x 480 pixels | 300 x 300 pixels |
| 10.8:9 | 1:1 | 1:1 | 1:1 | 1:1 |
| 228 | 455 | 467 | 453 | 317 |
| 23.7% | 30.7% | 29.3% | 38.2% | 35.3% |
Dust and waterproof | 5 ATM | IP68, 5 ATM | IP68, 5 ATM | IP68, 5 ATM | 5 ATM |
Rugged housing | MIL-STD-810H | MIL-STD-810G | MIL-STD-810H | ||
Sapphire Crystal | |||||
Titanium | |||||
Aluminium | |||||
Gorilla Glass | DX+ | ||||
Agenda | |||||
Alarm clock | |||||
Date and time notation | |||||
Reminder list | |||||
Stopwatch & countdown timer | |||||
Calories | |||||
Pedometer | |||||
GLONASS | |||||
GPS receiver | |||||
A-GPS | |||||
Beidou | |||||
Galileo | |||||
Digital Compass | |||||
Gesture recognition | |||||
Heart rate monitor | |||||
Ambient light sensor | |||||
Barometer | |||||
Gyroscope | |||||
Oxygen saturation (SpO2) | |||||
Thermometer | |||||
Altimeter | |||||
Wear OS | 3.5 | 4.0 | |||
One UI Watch | 4.5 | 5.0 | |||
Integrated antenna | |||||
Processor | Samsung Exynos W920, Dual Core | Samsung Exynos W920, Dual Core | Samsung Exynos W930, Dual Core | ||
| 1.18 GHz | 1.18 GHz | 1.4 GHz | ||
eSIM | |||||
Flight mode | |||||
Vibrating alert | |||||
4G (LTE) | |||||
Instant messaging | |||||
MMS | |||||
SMS | |||||
Internal memory | |||||
| 1.5 GB | 1.5 GB | 2 GB | ||
| 16 GB | 16 GB | 16 GB | 4 GB | |
Bluetooth | v5.2 | v5.0 | v5.3 | v5.0 | |
NFC | |||||
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) | ||
Battery | Li-poly | ||||
| 590 mAh | 247 mAh | 425 mAh | ||
Wireless charging | |||||
With Android | Vanaf 8.0 | Vanaf 6.0 | Vanaf 10.0 | Vanaf 10.0 | |
With iOS | Vanaf 14.0 | ||||
Microphone |