Compare BlackBerry Passport
Scroll the table below to see more
Dimensions | 128 x 90.3 x 9.3 mm | 84.9 x 71.9 x 17.1 mm | 149.9 x 70.4 x 7.8 mm | 147.7 x 68.7 x 8.5 mm | 151.7 x 71.2 x 7.9 mm |
Weight | 194.4 grams | 187 grams | 157 grams | 163 grams | 171 grams |
Stand-by | 2.6 week | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time | 19 hour | depends on usage | depends on usage | depends on usage | depends on usage |
Monoblock | |||||
Clamshell | |||||
QWERTY keyboard | |||||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Force Touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||||
Voice dialing | |||||
Facial unlock | |||||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | |||
Iris recognition | |||||
BlackBerry OS | 10 | ||||
Android | 12 | 9.0 (Pie) | 8.0 (Oreo) | 11 | |
Auto-rotate | |||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), TFT | Adjustable display brightness, 16.777.216 colors (24 bits), Dynamic AMOLED 2X, HDR10, Hole-punch display, Foldable | Adjustable display brightness, 16.777.216 colors (24 bits), Curved Dynamic AMOLED Quad HD+, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity Super AMOLED Quad HD+, Always On feature | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display |
| 4.5 inch | 6.7 inch | 6.1 inch | 5.8 inch | 6.2 inch |
| 1440 x 1440 pixels | 2640 x 1080 pixels | 3040 x 1440 pixels | 2960 x 1440 pixels | 2400 x 1080 pixels |
| 120 Hz | 120 Hz | |||
| 1:1 | 22:9 | 19:9 | 18.5:9 | 20:9 |
| 1300 nits | ||||
| 453 | 426 | 551 | 568 | 424 |
| 56.5% | 88% | 84.1% | 85.9% | |
External display | Super AMOLED | ||||
| 1.9 inch | ||||
| 260 x 512 pixels | ||||
| 16:8.1 | ||||
| 302 | ||||
| 15.4% | ||||
Camera | Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Portrait mode, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Panoramic photo, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer |
| 13 MP | 12 MP + 12 MP | 12 MP + 12 MP + 16 MP | 12.2 MP | 12 MP + 12 MP + 64 MP |
| 123° + 83° | 123° + 45° + 77° | 120° + 76° + 79° | ||
| 116 | 116 | |||
| f/1.8 + f/2.2 | f/1.5 + f/2.2 + f/2.4 | f/1.5 + f/2.4 | f/1.8 + f/2.0 + f/2.2 | |
| (camera) 4208 x 3120 pixels + (video) 1920 x 1080 pixels | (camera) 4000 x 3000 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels |
Haptic feedback | |||||
Integrated antenna | |||||
Processor | Qualcomm Snapdragon 800, Quad Core | Qualcomm Snapdragon 8+ Gen 1, Octa core | Octa core | Samsung Exynos 9810, Octa core | Samsung Exynos 2100, Octa core |
| 2.2 GHz | 1.7 GHz + 2.4 GHz + 2.8 GHz | 1.7 GHz + 2.8 GHz | 2.4 GHz + 2.8 GHz + 2.9 GHz | |
Secondary camera | Autofocus | Autofocus | Autofocus | ||
| 2 MP | 10 MP | 10 MP | 8 MP | 10 MP |
| 80° | 80° | 80° | ||
| 97 | 98 | |||
| f/2.4 | f/1.9 | f/1.7 | f/2.2 | |
| (camera) 1600 x 1200 pixels + (video) 1280 x 720 pixels | (video) 3840 x 2160 pixels | (camera) 3264 x 2448 pixel + (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | |
Foldable design | |||||
Gorilla Glass | 7 (Victus) | ||||
Dust and waterproof | IPX8 | IP68 | IP68 | IP68 | |
Glass | |||||
Aluminium | |||||
Plastic | |||||
Flight mode | |||||
Integrated handsfree speaker | |||||
nano-SIM (4FF) | |||||
Vibrating alert | |||||
Videoconferencing | |||||
eSIM | |||||
Dual SIM | Hybrid slot | ||||
Quad band | |||||
4G (LTE) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 13, Band 17, Band 20 | Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 | Cat 20 (2 Gbps) | Cat 18 (1200 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 17, Band 20, Band 28 | Cat 20 (2 Gbps) |
EDGE | |||||
GPRS | |||||
HSDPA | Cat14 21 Mbps | Cat20 42 Mbps | Cat20 42 Mbps | Cat20 42 Mbps | |
HSUPA | Cat6 5.76 Mbps | Cat6 5.76 Mbps | Cat6 5.76 Mbps | Cat6 5.76 Mbps | |
UMTS | |||||
5G | |||||
Multiple homescreens | |||||
Widgets | |||||
Agenda | |||||
Alarm clock | |||||
Calculator | |||||
Contact list | |||||
Date and time notation | |||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||||
Photo phonebook | |||||
Reminder list | |||||
Stopwatch & countdown timer | |||||
To-do list | |||||
Voice memo | |||||
Image editor | |||||
Photo album | |||||
Movie editor | |||||
Video codec support | MPEG-4 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | |
Video file support | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | |
Java application support | |||||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | ||
Instant messaging | Google Talk | Google Talk | Google Talk | ||
MMS | Video MMS | Video MMS | Video MMS | ||
Predictive Text Input | T9 | T9 | T9 | ||
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | |
Internet browser | Google Chrome | ||||
RSS reader | |||||
YouTube support | |||||
A-GPS | |||||
Digital Compass | |||||
GLONASS | |||||
GPS receiver | |||||
Beidou | |||||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | |
Galileo | |||||
Internal memory | |||||
| 3 GB | 8 GB | 8 GB | 4 GB | 8 GB |
| 32 GB | 128 GB + 256 GB + 512 GB | 128 GB + 512 GB | 256 GB + 64 GB | 128 GB + 256 GB |
Memory card slot | MicroSDHC memory card | ||||
Audio jack plug | 3.5 mm | 3.5 mm | 3.5 mm | ||
HDMI | |||||
USB | v3.0, microUSB | v3.0, Type-C | v3.0, Type-C | v3.0, Type-C | v3.2, Type-C |
Bluetooth | v4.0, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Device Identification Profile (DI), Hands-Free Profile (HFP), Human Interface Device Profile (HID), Message Access Profile (MAP), Object Push Profile (OPP), Personal Area Network Profile (PAN), Phonebook Access Profile (PBAP), Serial Port Profile (SPP), SIM Access Profile (SAP, SIM, rSAP) | v5.2 | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) |
NFC | |||||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ||
Tethering | |||||
Video Out | |||||
WAP | 2.0 | 2.0 | 2.0 | 2.0 | |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support |
ANT+ | |||||
DLNA support | |||||
Ultra-wideband (UWB) | |||||
Battery | Li-ion | Li-ion | Li-ion | Li-ion | |
| 3450 mAh | 3700 mAh | 3400 mAh | 3000 mAh | 4000 mAh |
Fast charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Samsung Adaptive Fast Charging, USB Power Delivery | |
| 25 Watt | 25 Watt | |||
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | Omgekeerd opladen | ||
| 10 Watt | 15 Watt | |||
Ambient light sensor | |||||
Gesture recognition | |||||
Gyroscope | |||||
Proximity sensor | |||||
Time of Flight (ToF) | |||||
Barometer | |||||
Heart rate monitor | |||||
Hygrometer | |||||
One UI | 4.1 | 3.1 | |||
Samsung Experience | |||||
Audio codec support | AAC, AMR, DSF, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | |
Audio file support | 3GA, APE, M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA | |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | ||
Stereo speakers | |||||
With Google Daydream |