Compare BlackBerry Leap
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 144 x 72.8 x 9.5 mm | 160.46 x 74.5 x 8.29 mm | 165.88 x 76.21 x 7.98 mm |
Weight | 170 grams | 178.8 grams | 189 grams |
Stand-by | 1 days | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage |
Monoblock | |||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||
Voice dialing | |||
Facial unlock | |||
Fingerprint recognition | |||
BlackBerry OS | 10 | ||
Android | 11 | 11 | |
Auto-rotate | |||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), TFT | Adjustable display brightness, 16.777.216 colors (24 bits), DotDisplay, DCI-P3, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), DotDisplay, DCI-P3, Hole-punch display |
| 5.0 inch | 6.43 inch | 6.67 inch |
| 1280 x 720 pixels | 2400 x 1080 pixels | 2400 x 1080 pixels |
| 120 Hz | ||
| 16:9 | 20:9 | 20:9 |
| 1100 nits | 1200 nits | |
| 294 | 409 | 395 |
| 65.7% | 83.5% | 85% |
Camera | Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Portrait mode, Video recorder, self-timer | Viervoudige camera-sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer |
| 8 MP | 2 MP + 2 MP + 64 MP + 8 MP | 2 MP + 48 MP + 8 MP |
| 118° | 118° | |
| 92 | ||
| f/1.79 + f/2.2 + f/2.4 + f/2.4 | f/1.8 + f/2.2 + f/2.4 | |
| (camera) 3264 x 2448 pixels + (video) 1920 x 1080 pixels | (camera) 9248 x 6936 pixels + (video) 3840 x 2160 pixels | (video) 1920 x 1080 pixels |
Haptic feedback | |||
Integrated antenna | |||
Processor | Qualcomm Snapdragon, Dual Core | MediaTek Helio G95, Octa core | Qualcomm Snapdragon 695, Octa core |
| 1.5 GHz | 2.05 GHz | 2.2 GHz |
Secondary camera | |||
| 2 MP | 13 MP | 13 MP |
| f/2.45 | f/2.45 | |
| (camera) 1600 x 1200 pixels + (video) 1280 x 720 pixels | (camera) 4208 x 3120 pixels + (video) 1920 x 1080 pixels | (video) 1920 x 1080 pixels |
Flight mode | |||
Integrated handsfree speaker | |||
micro-SIM (3FF) | |||
Vibrating alert | |||
Videoconferencing | |||
Dual SIM | Hybrid slot | ||
nano-SIM (4FF) | |||
Quad band | |||
4G (LTE) | Band 1, Band 3, Band 7, Band 8, Band 20 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 |
EDGE | |||
GPRS | |||
HSDPA | Cat24 42 Mbps | ||
HSUPA | Cat6 5.76 Mbps | ||
UMTS | |||
5G | n1, n3, , , n8, n20, n28, n38, , n41, n77, n78 | ||
Multiple homescreens | |||
Widgets | |||
Agenda | |||
Alarm clock | |||
Calculator | |||
Contact list | |||
Date and time notation | |||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||
Photo phonebook | |||
Reminder list | |||
Stopwatch & countdown timer | |||
To-do list | |||
Voice memo | |||
Image editor | |||
Movie editor | |||
Photo album | |||
Video codec support | H.263, H.264, M-JPEG, MPEG-2, MPEG-4, Sorenson Spark, VC-1, VP6, Windows Media Video 9, Xvid | MPEG-4, Xvid | MPEG-4 |
Video file support | 3GP, 3G2, ASF, AVI, M4V, MKV, MOV, MP4, WMV | M4V, MKV | 3GP, 3G2, ASF, AVI, M4V, MKV, WebM, WMV |
Java application support | |||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | ||
Instant messaging | Google Talk | Google Talk | |
MMS | Video MMS | Video MMS | |
Predictive Text Input | T9 | T9 | |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | |
Internet browser | |||
RSS reader | |||
YouTube support | |||
A-GPS | |||
Build-in navigation system | BlackBerry Maps | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||
GPS receiver | |||
Beidou | |||
Galileo | |||
GLONASS | |||
Audio codec support | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MP3 VBR, OGG Vorbis, QCELP, Windows Media Audio 10, Windows Media Audio 9 | AAC, AMR, FLAC, MP3 VBR | |
Audio file support | M4A, MP3, MP4, WAV, WMA | MP4, WAV | MP4 |
FM-radio | Stereo, RDS | ||
Monophonic ringtones | |||
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | |||
Internal memory | |||
| 2 GB | 6 GB + 8 GB | 6 GB + 8 GB |
| 16 GB | 128 GB + 64 GB | 128 GB + 256 GB |
Memory card slot | MicroSDHC memory card | MicroSDHC memory card | |
Audio jack plug | 3.5 mm | 3.5 mm | 3.5 mm |
HDMI | |||
USB | v2.0, microUSB | Type-C | v2.0, Type-C |
Bluetooth | v4.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.1, Advanced Audio Distribution Profile (A2DP) |
NFC | |||
Synchronisation | |||
Tethering | |||
Video Out | |||
WAP | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 4 (802.11n) | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 5 (802.11ac) |
Infrared | |||
Battery | Li-ion | Li-ion | Li-ion |
| 2800 mAh | 5000 mAh | 5000 mAh |
Fast charging | |||
| 33 Watt | 33 Watt | |
Ambient light sensor | |||
Gesture recognition | |||
Proximity sensor | |||
Gyroscope | |||
MIUI | 12.5 | 13 | |
Dust and waterproof | IP53 | ||
Gorilla Glass | 5 | ||
Plastic |