Compare Apple iPhone SE (2022)
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 138.4 x 67.3 x 7.3 mm | 128 x 90.3 x 9.3 mm |
Weight | 144 grams | 194.4 grams |
Stand-by | depends on usage | 2.6 week |
Talk time | depends on usage | 19 hour |
Monoblock | ||
Directional key | ||
Fingerprint recognition | ||
Touchscreen | Multi-touch, Force Touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||
Voice dialing | ||
QWERTY keyboard | ||
iOS | 15 | |
BlackBerry OS | 10 | |
Auto-rotate | ||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), IPS, DCI-P3, Dolby Vision, HDR10 | Adjustable display brightness, 16.777.216 colors (24 bits), TFT |
| 4.7 inch | 4.5 inch |
| 1334 x 750 pixels | 1440 x 1440 pixels |
| 16:9 | 1:1 |
| 625 nits | |
| 326 | 453 |
| 65.4% | 56.5% |
Camera | Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Landscape mode, Macro mode, Burst (Continuous) Shooting, Panoramic photo, Portrait mode, Smile Shot, Video recorder | Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Portrait mode, Video recorder, self-timer |
| 12 MP | 13 MP |
| f/1.8 | |
| (camera) 4000 x 3000 pixels + (video) 3840 x 1644 pixels | (camera) 4208 x 3120 pixels + (video) 1920 x 1080 pixels |
Haptic feedback | ||
Integrated antenna | ||
Processor | Apple A15 Bionic | Qualcomm Snapdragon 800, Quad Core |
| 2.2 GHz | |
Secondary camera | ||
| 7 MP | 2 MP |
| f/2.2 | |
| (video) 1920 x 1080 pixels | (camera) 1600 x 1200 pixels + (video) 1280 x 720 pixels |
Aluminium | ||
Dust and waterproof | IP67 | |
Glass | ||
Gorilla Glass | ||
Dual SIM | ||
eSIM | ||
Flight mode | ||
Integrated handsfree speaker | ||
nano-SIM (4FF) | ||
Vibrating alert | ||
Videoconferencing | ||
Quad band | ||
4G (LTE) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 27, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 13, Band 17, Band 20 |
5G | n1, n2, n3, , , n8, n12, n20, n25, n28, n29, n30, n38, , n41, n48, n66, n71, n77, n78, n79 | |
EDGE | ||
GPRS | ||
HSDPA | Cat14 21 Mbps | |
HSUPA | Cat6 5.76 Mbps | |
UMTS | ||
Agenda | ||
Alarm clock | ||
Calculator | ||
Contact list | ||
Date and time notation | ||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||
Photo phonebook | ||
Reminder list | ||
Stopwatch & countdown timer | ||
To-do list | ||
Voice memo | ||
Image editor | ||
Java application support | ||
Movie editor | ||
Photo album | ||
Video codec support | H.264, H.265, MPEG-4 | |
Video file support | AVI, M4V, MOV, MP4 | |
POP3, SMTP, IMAP4 | ||
Instant messaging | ||
MMS | Changeable MMS distribution list, Video MMS | |
Predictive Text Input | ||
SMS | Group messaging, Receive and send concatenated messages | |
Internet browser | Safari browser | |
YouTube support | ||
RSS reader | ||
A-GPS | ||
Beidou | ||
Build-in navigation system | Apple Maps | |
Digital Compass | ||
Galileo | ||
GLONASS | ||
GPS receiver | ||
Quasi-Zenith (QZSS) | ||
Audio codec support | AAC, AAC Protected, HE-AAC, AIFF, Apple Lossless, Audible, FLAC, MP3 VBR | |
Audio file support | MP3, WAV | |
Polyphonic ringtones | MP3 ringtones | |
Stereo speakers | ||
Internal memory | ||
| 3 GB | |
| 128 GB + 256 GB + 64 GB | 32 GB |
Memory card slot | MicroSDHC memory card | |
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Human Interface Device Profile (HID), Personal Area Network Profile (PAN), Phonebook Access Profile (PBAP) | v4.0, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Device Identification Profile (DI), Hands-Free Profile (HFP), Human Interface Device Profile (HID), Message Access Profile (MAP), Object Push Profile (OPP), Personal Area Network Profile (PAN), Phonebook Access Profile (PBAP), Serial Port Profile (SPP), SIM Access Profile (SAP, SIM, rSAP) |
NFC | ||
Synchronisation | ActiveSync, Apple iSync | |
Tethering | ||
Video Out | ||
WAP | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac), WiFi Direct support |
Battery | Li-ion | Li-ion |
| 2018 mAh | 3450 mAh |
Fast charging | ||
| 20 Watt | |
Wireless charging | ||
Ambient light sensor | ||
Barometer | ||
Gesture recognition | ||
Gyroscope | ||
Proximity sensor | ||
Time of Flight (ToF) | ||
Multiple homescreens | ||
Audio jack plug | 3.5 mm | |
HDMI | ||
USB | v3.0, microUSB |