Compare Apple iPhone 8 Plus
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 158.4 x 78.1 x 7.5 mm | 152.8 x 72 x 8.5 mm |
Weight | 202 grams | 198 grams |
Stand-by | depends on usage | depends on usage |
Talk time | 21 hour | depends on usage |
Monoblock | ||
Directional key | ||
Fingerprint recognition | Pressure sensitive in-screen | |
Touchscreen | Multi-touch, Force Touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||
Voice dialing | ||
Facial unlock | ||
iOS | 11.0 | |
Android | 14 | |
Auto-rotate | ||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), IPS | Adjustable display brightness, 16.777.216 colors (24 bits), Actua Display, Always On feature, Hole-punch display |
| 5.5 inch | 6.3 inch |
| 1920 x 1080 pixels | 2424 x 1080 pixels |
| 120 Hz | |
| 16:9 | 20.2:9 |
| 2700 nits | |
| 401 | 421 |
| 67.4% | 86.5% |
Camera | Dual camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Landscape mode, Macro mode, Burst (Continuous) Shooting, Panoramic photo, Portrait mode, Smile Shot, Video recorder | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer |
| 12 MP | 48 MP + 50 MP |
| 123° + 82° | |
| 94 | 154 |
| f/1.8 + f/2.8 | f/1.68 + f/1.7 |
| (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels |
Haptic feedback | ||
Integrated antenna | ||
Processor | Apple A11 Bionic | Google Tensor G4, Nona core |
| 2.15 GHz + 2.45 GHz + 3.0 GHz | |
Secondary camera | ||
| 7 MP | 10.5 MP |
| 95° | |
| f/2.2 | f/2.2 |
| (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels |
Dust and waterproof | IP67 | IP68 |
Aluminium | ||
Glass | ||
Gorilla Glass | Victus 2 | |
Flight mode | ||
Integrated handsfree speaker | ||
nano-SIM (4FF) | ||
Vibrating alert | ||
Videoconferencing | ||
Dual SIM | ||
eSIM | ||
Quad band | ||
4G (LTE) | Cat 9 (452 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 27, Band 28, Band 29, Band 30 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 |
EDGE | ||
GPRS | ||
HSDPA | ||
HSUPA | ||
UMTS | ||
5G | n1, n2, n3, , , n8, n12, n14, n20, n25, n26, n28, n30, n38, , n41, n66, n71, n75, n76, n77, n78, n79, n257, n258, n260, n261 | |
Agenda | ||
Alarm clock | ||
Calculator | ||
Contact list | ||
Date and time notation | ||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||
Photo phonebook | ||
Reminder list | ||
Stopwatch & countdown timer | ||
To-do list | ||
Voice memo | ||
Image editor | ||
Java application support | ||
Movie editor | ||
Photo album | ||
Video codec support | H.264, H.265, MPEG-4 | H.264, H.265, MPEG-4 |
Video file support | AVI, M4V, MOV, MP4 | |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | |
MMS | Changeable MMS distribution list, Video MMS | Video MMS |
Predictive Text Input | T9 | |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Safari browser | Google Chrome |
YouTube support | ||
RSS reader | ||
A-GPS | ||
Build-in navigation system | Apple Maps | Google Maps, Google Maps Navigation |
Digital Compass | ||
GLONASS | ||
GPS receiver | ||
Beidou | ||
Galileo | ||
NavIC | ||
Quasi-Zenith (QZSS) | ||
Audio codec support | AAC, AAC Protected, HE-AAC, AIFF, Apple Lossless, Audible, MP3 VBR | AAC, AAC+, AC3, eAAC+, aptX, LDAC |
Audio file support | MP3, WAV | MP3, WAV |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | ||
Internal memory | ||
| 3 GB | 12 GB |
| 128 GB + 256 GB + 64 GB | 128 GB + 256 GB |
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Human Interface Device Profile (HID), Personal Area Network Profile (PAN), Phonebook Access Profile (PBAP) | v5.3, Advanced Audio Distribution Profile (A2DP) |
NFC | ||
Synchronisation | ActiveSync, Apple iSync | ActiveSync, SyncML |
Tethering | ||
Video Out | ||
WAP | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac) | Wi-Fi 7 |
DLNA support | ||
Satellite communication | ||
Battery | Li-ion | Li-ion |
| 2691 mAh | 4700 mAh |
Fast charging | USB Power Delivery | |
| 27 Watt | |
Wireless charging | Omgekeerd opladen | |
| 20 Watt | |
Ambient light sensor | ||
Barometer | ||
Gesture recognition | ||
Gyroscope | ||
Proximity sensor | ||
Multiple homescreens | ||
Widgets | ||
USB | v3.2, Type-C |