Compare Apple iPhone 4
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 115.2 x 58.6 x 9.3 mm | 84.9 x 71.9 x 17.1 mm | 162.3 x 77.2 x 7.9 mm | 147.7 x 68.7 x 8.5 mm |
Weight | 137 grams | 187 grams | 196 grams | 163 grams |
Stand-by | 1.8 week | depends on usage | depends on usage | depends on usage |
Talk time | 14 hour | depends on usage | depends on usage | depends on usage |
Monoblock | ||||
Clamshell | ||||
Directional key | ||||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Force Touch, Capacitive |
Voice command | ||||
Voice dialing | ||||
Facial unlock | ||||
Fingerprint recognition | Pressure sensitive in-screen | |||
Stylus | ||||
Iris recognition | ||||
iOS | 7.0 | |||
Android | 12 | 9.0 (Pie) | 8.0 (Oreo) | |
Auto-rotate | ||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), TFT | Adjustable display brightness, 16.777.216 colors (24 bits), Dynamic AMOLED 2X, HDR10, Hole-punch display, Foldable | Adjustable display brightness, 16.777.216 colors (24 bits), Dynamic AMOLED Infinity-O Display, Always On feature, HDR10+ | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity Super AMOLED Quad HD+, Always On feature |
| 3.5 inch | 6.7 inch | 6.8 inch | 5.8 inch |
| 960 x 640 pixels | 2640 x 1080 pixels | 3040 x 1440 pixels | 2960 x 1440 pixels |
| 120 Hz | |||
| 3:2 | 22:9 | 19:9 | 18.5:9 |
| 330 | 426 | 495 | 568 |
| 54% | 92.1% | 84.1% | |
External display | Super AMOLED | |||
| 1.9 inch | |||
| 260 x 512 pixels | |||
| 16:8.1 | |||
| 302 | |||
| 15.4% | |||
Camera | Auto focus, Flash, Geotagging, Macro mode, Video recorder | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Panoramic photo, Portrait mode, Video recorder, self-timer | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer |
| 5 MP | 12 MP + 12 MP | 12 MP + 12 MP + 16 MP + VGA camera | 12.2 MP |
| 123° + 83° | 123° + 77° | ||
| 117 | |||
| f/1.8 + f/2.2 | f/1.5 + f/2.1 + f/2.2 + f/2.4 | f/1.5 + f/2.4 | |
| (camera) 2592 x 1936 pixels + (video) 1280 x 720 pixels | (camera) 4000 x 3000 pixels | (camera) 4640 x 3480 pixels + (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels |
Processor | Apple A4 | Qualcomm Snapdragon 8+ Gen 1, Octa core | Octa core | Samsung Exynos 9810, Octa core |
| 1 GHz | 1.7 GHz + 2.8 GHz | ||
Secondary camera | Autofocus | Autofocus | ||
| VGA camera | 10 MP | 10 MP | 8 MP |
| 80° | 80° | ||
| 99 | |||
| f/2.4 | f/2.2 | f/1.7 | |
| (camera) 640 x 480 pixels + (video) 640 x 480 pixels | (video) 3840 x 2160 pixels | (camera) 3264 x 2448 pixel + (video) 3840 x 2160 pixels | |
Foldable design | ||||
Haptic feedback | ||||
Integrated antenna | ||||
Flight mode | ||||
Integrated handsfree speaker | ||||
micro-SIM (3FF) | ||||
Vibrating alert | ||||
Videoconferencing | ||||
eSIM | ||||
nano-SIM (4FF) | ||||
Dual SIM | Hybrid slot | |||
Quad band | ||||
EDGE | ||||
GPRS | ||||
HSDPA | Cat20 42 Mbps | |||
HSUPA | Cat6 5.76 Mbps | |||
UMTS | ||||
4G (LTE) | Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 | Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 17, Band 20, Band 28 | Cat 18 (1200 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 17, Band 20, Band 28 | |
5G | ||||
Agenda | ||||
Alarm clock | ||||
Calculator | ||||
Contact list | ||||
Date and time notation | ||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||||
Photo phonebook | ||||
Reminder list | ||||
Stopwatch & countdown timer | ||||
To-do list | ||||
Voice memo | ||||
Image editor | ||||
Java application support | ||||
Movie editor | ||||
Photo album | ||||
Video codec support | H.264, MPEG-4 | MPEG-4 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 |
Video file support | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | ||
MMS | Changeable MMS distribution list, Video MMS | Video MMS | Video MMS | |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Predictive Text Input | T9 | T9 | ||
Internet browser | Safari browser | Google Chrome | ||
YouTube support | ||||
RSS reader | ||||
A-GPS | ||||
Build-in navigation system | Google Maps | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | ||||
GPS receiver | ||||
Beidou | ||||
Galileo | ||||
GLONASS | ||||
Audio codec support | AAC, AAC Protected, HE-AAC, AIFF, Apple Lossless, Audible, MP3 VBR | AAC, AMR, DSF, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | |
Audio file support | 3GA, APE, M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA | |
Stereo speakers | ||||
Internal memory | ||||
| 512 MB | 8 GB | 12 GB | 4 GB |
| 16 GB + 32 GB + 8 GB | 128 GB + 256 GB + 512 GB | 256 GB + 512 GB | 256 GB + 64 GB |
Memory card slot | ||||
Audio jack plug | 3.5 mm | 3.5 mm | ||
USB | v3.0, Type-C | v3.0, Type-C | v3.0, Type-C | |
Bluetooth | v2.1 + EDR, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Human Interface Device Profile (HID), Personal Area Network Profile (PAN), Phonebook Access Profile (PBAP) | v5.2 | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) |
Synchronisation | ActiveSync, Apple iSync | ActiveSync, SyncML | ActiveSync, SyncML | |
Tethering | ||||
Video Out | ||||
WAP | 2.0 | 2.0 | 2.0 | |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 4 (802.11n) | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 5 (802.11ac), WiFi Direct support |
NFC | ||||
ANT+ | ||||
DLNA support | ||||
Battery | Li-ion | Li-ion | Li-ion | |
| 1420 mAh | 3700 mAh | 4300 mAh | 3000 mAh |
Fast charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging, USB Power Delivery | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | |
| 25 Watt | |||
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | ||
| 10 Watt | |||
Ambient light sensor | ||||
Gesture recognition | ||||
Gyroscope | ||||
Proximity sensor | ||||
Barometer | ||||
Active Digitizer | ||||
Heart rate monitor | ||||
Hygrometer | ||||
One UI | 4.1 | |||
Samsung Experience | ||||
Dust and waterproof | IPX8 | IP68 | IP68 | |
Glass | ||||
Gorilla Glass | ||||
Multiple homescreens | ||||
Widgets | ||||
With Google Daydream |