Compare Apple iPhone 11
Scroll the table below to see more
Dimensions | 150.9 x 75.7 x 8.3 mm | 162.9 x 76.6 x 8.9 mm | 152 x 72.9 x 9 mm | 163.1 x 74.1 x 8.53 mm | 149.9 x 70.4 x 7.8 mm |
Weight | 194 grams | 212 grams | 192.78 grams | 205 grams | 157 grams |
Stand-by | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Monoblock | |||||
Facial unlock | |||||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||||
Voice dialing | |||||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen, Optical | Pressure sensitive in-screen | Pressure sensitive in-screen | |
iOS | 13 | ||||
Android | 13 | 13 | 13 | 9.0 (Pie) | |
Auto-rotate | |||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Liquid Retina, DCI-P3, Notch | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, Always On feature, HDR10, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, Always On feature, HDR10, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Fluid AMOLED, DCI-P3, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Curved Dynamic AMOLED Quad HD+, Always On feature, HDR10+, Hole-punch display |
| 6.1 inch | 6.7 inch | 6.1 inch | 6.7 inch | 6.1 inch |
| 1792 x 828 pixels | 3120 x 1440 pixels | 2400 x 1080 pixels | 3216 x 1440 pixels | 3040 x 1440 pixels |
| 120 Hz | 90 Hz | 120 Hz | ||
| 19.5:9 | 19.5:9 | 20:9 | 20.1:9 | 19:9 |
| 1500 nits | 1300 nits | |||
| 324 | 513 | 431 | 526 | 551 |
| 80% | 88.3% | 81.1% | 89.4% | 88% |
Camera | Dual camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Landscape mode, Macro mode, Burst (Continuous) Shooting, Panoramic photo, Portrait mode, Smile Shot, Video recorder | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Landscape mode, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer |
| 12 MP + 12 MP | 12 MP + 48 MP + 50 MP | 13 MP + 64 MP | 32 MP + 48 MP + 50 MP | 12 MP + 12 MP + 16 MP |
| 120° | 125.8° + 20.6° + 82° | 120° + 80° | 115° + 49° + 84° | 123° + 45° + 77° |
| 119 | 147 | 133 | 128 | 116 |
| f/1.8 + f/2.4 | f/1.85 + f/2.2 + f/3.5 | f/1.89 + f/2.2 | f/1.8 + f/2.0 + f/2.2 | f/1.5 + f/2.2 + f/2.4 |
| (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (video) 7680 x 4320 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels |
Haptic feedback | |||||
Integrated antenna | |||||
Processor | Apple A13 Bionic | Google Tensor G2, Octa core | Google Tensor G2, Octa core | Qualcomm Snapdragon 8 Gen 2, Octa core | Octa core |
| 3.2 GHz | 1.7 GHz + 2.4 GHz + 2.8 GHz | |||
Secondary camera | Autofocus | ||||
| 12 MP | 10.8 MP | 13 MP | 16 MP | 10 MP |
| 92.8° | 95° | 82° | 80° | |
| 91 | 142 | 97 | ||
| f/2.2 | f/2.2 | f/2.2 | f/2.4 | f/1.9 |
| (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (video) 1920 x 1080 pixels | (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels |
Dust and waterproof | IP68 | IP68 | IP67 | IP68 | |
Aluminium | |||||
Glass | |||||
Gorilla Glass | 7 (Victus) | 3 | 7 (Victus) | ||
Plastic | |||||
Dual SIM | Hybrid slot | ||||
eSIM | |||||
Flight mode | |||||
Integrated handsfree speaker | |||||
nano-SIM (4FF) | |||||
Vibrating alert | |||||
Videoconferencing | |||||
Quad band | |||||
4G (LTE) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 29, Band 30 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 25, Band 28, Band 38, Band 39, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41 | Cat 20 (2 Gbps) |
EDGE | |||||
GPRS | |||||
HSDPA | Cat24 42 Mbps | Cat20 42 Mbps | |||
HSUPA | Cat6 5.76 Mbps | Cat6 5.76 Mbps | |||
UMTS | |||||
5G | n1, n2, n3, , , n8, n12, n14, n20, n25, n28, n30, n38, , n41, n48, n66, n71, n75, n76, n77, n78, n257, n258, n260, n261 | n1, n2, n3, , , n8, n12, n14, n20, n25, n28, n30, n38, n41, n48, n66, n71, n77, n78 | n1, n3, , , n8, n20, n28, n38, , n41, n66, n77, n78 | ||
Agenda | |||||
Alarm clock | |||||
Calculator | |||||
Contact list | |||||
Date and time notation | |||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||||
Photo phonebook | |||||
Reminder list | |||||
Stopwatch & countdown timer | |||||
To-do list | |||||
Voice memo | |||||
Image editor | |||||
Java application support | |||||
Movie editor | |||||
Photo album | |||||
Video codec support | H.264, H.265, MPEG-4 | H.263, H.264, MPEG-4 | H.263, H.264, MPEG-4 | H.263, H.264, H.265, MPEG-4 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 |
Video file support | AVI, M4V, MOV, MP4 | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | ||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk | Google Talk | |
MMS | Changeable MMS distribution list, Video MMS | Video MMS | Video MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 | T9 | T9 | |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Safari browser | Google Chrome | Google Chrome | ||
YouTube support | |||||
RSS reader | |||||
A-GPS | |||||
Build-in navigation system | Apple Maps | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||||
Galileo | |||||
GLONASS | |||||
GPS receiver | |||||
Quasi-Zenith (QZSS) | |||||
Beidou | |||||
Audio codec support | AAC, AAC Protected, AC3, HE-AAC, AIFF, Apple Lossless, Audible, FLAC, MP3 VBR | AAC, AAC+, AC3, eAAC+, aptX, LDAC | AAC, AAC+, AC3, eAAC+, aptX, LDAC | AAC, AAC+, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR, OGG Vorbis | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX |
Audio file support | MP3, WAV | MP3, WAV | MP3, WAV | APE, M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | |||||
Internal memory | |||||
| 4 GB | 12 GB | 8 GB | 12 GB + 16 GB | 8 GB |
| 128 GB + 256 GB + 64 GB | 128 GB + 256 GB + 512 GB | 128 GB | 256 GB + 512 GB | 128 GB + 512 GB |
Memory card slot | |||||
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Human Interface Device Profile (HID), Personal Area Network Profile (PAN), Phonebook Access Profile (PBAP) | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) |
NFC | |||||
Synchronisation | ActiveSync, Apple iSync | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML |
Tethering | |||||
Ultra-wideband (UWB) | |||||
Video Out | |||||
WAP | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 6 (802.11ax) | Wi-Fi 6E | Wi-Fi 6E, WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support |
DLNA support | |||||
ANT+ | |||||
Battery | Li-ion | Li-ion | Li-ion | Li-ion | |
| 3110 mAh | 5000 mAh | 4385 mAh | 5000 mAh | 3400 mAh |
Fast charging | Qualcomm Quick Charge, USB Power Delivery | Qualcomm Quick Charge, USB Power Delivery | SuperVOOC | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | |
| 30 Watt | 18 Watt | 100 Watt | ||
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | |||
| 7.5 Watt | ||||
Ambient light sensor | |||||
Barometer | |||||
Gesture recognition | |||||
Gyroscope | |||||
Proximity sensor | |||||
Heart rate monitor | |||||
Multiple homescreens | |||||
Widgets | |||||
USB | v3.2, Type-C | v3.2, Type-C | v2.0, Type-C | v3.0, Type-C | |
Audio jack plug | 3.5 mm | ||||
ColorOS | 13 | ||||
One UI |