5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 109 x 60 x 12.7 mm |
Weight | 103 grams |
Codename | BlackBerry Armstrong |
EAN code | 8715872218416, 8715872018474, 8715872018467, 8715872018443, 8715872018436, 8715557012339, 8715557012315, 8715557012209, 8712421510564, 8712421510557, 8029756590742, 5037809015244, 5037809014612Show 9 more, 5037809013820, 5037809013738, 5037809013417, 5037809013400, 5037809012809, 5037809012755, 0802975660247, 0802975660094, 0802975659142, 0802975659074 |
Color display | 2.44 inch, TFT |
Camera | 3.2 MP |
Processor | 624 MHz, marvell |
Secondary camera | |
Internal memory | 512 MB (Size (RAM)) |
Battery | 1450 mAh, user replaceable |
4G (LTE) |
Current product | ||
Color display | 2.44 inch, TFT | 2.4 inch, TFT |
Camera | 3.2 MP | 2 MP |
Processor | 624 MHz, marvell | |
Secondary camera | ||
Internal memory | 512 MB (Size (RAM)) | 110 MB (Storage) |
Battery | 1450 mAh, user replaceable | User replaceable |
4G (LTE) |
Complete comparison between the BlackBerry Curve 9320 and these alternatives or compare with other models