5 stars | 0 reviews | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 109 x 60 x 14 mm |
Weight | 106 grams |
Codename | BlackBerry Gemini |
EAN code | 8715872118235, 8715872018290, 8715872018238, 8715557010847, 8715557010830, 8715557010106, 8712421125089, 8712421125072, 8712421125065, 8712421125058, 8712421118753, 5055015232675, 5037809005016Show 9 more, 5037809003746, 5037809002503, 5037808943739, 0873160053533, 0843163073814, 0843163073777, 0843163062276, 0843163053533, 0843163050105, 0843163050099 |
Color display | 2.64 inch, TFT |
Camera | 2 MP |
Processor | 512 MHz, marvell |
Secondary camera | |
Internal memory | 256 MB (Storage) |
Battery | User replaceable |
4G (LTE) | |
Audio jack plug |
Current product | ||
Color display | 2.64 inch, TFT | 2.4 inch, TFT |
Camera | 2 MP | 2 MP |
Processor | 512 MHz, marvell | |
Secondary camera | ||
Internal memory | 256 MB (Storage) | 110 MB (Storage) |
Battery | User replaceable | User replaceable |
4G (LTE) | ||
Audio jack plug |
Complete comparison between the BlackBerry Curve 8520 and these alternatives or compare with other models