Dimensions | 101 x 50 x 18 mm |
Weight | 70 grams |
Color display | 2.4 inch, TFT |
Camera | 1.3 MP |
Secondary camera | |
Dual SIM | |
Internal memory | |
Battery | 1000 mAh, user replaceable |
4G (LTE) | |
Audio jack plug |
Current product | ||
Color display | 2.4 inch, TFT | 2.4 inch, TFT |
Camera | 1.3 MP | 2 MP |
Secondary camera | ||
Dual SIM | ||
Internal memory | 110 MB (Storage) | |
Battery | 1000 mAh, user replaceable | User replaceable |
4G (LTE) | ||
Audio jack plug |
Complete comparison between the Bea-fon SL550 and these alternatives or compare with other models