5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 128 x 51 x 8.8 mm |
Weight | 66 grams |
Item ID | C160_EU001B |
EAN code | 9120042772381 |
Color display | 2.4 inch, TFT |
Camera | 1.3 MP |
Secondary camera | |
Dual SIM | |
Internal memory | |
Battery | 900 mAh, user replaceable |
4G (LTE) |
Current product | ||
Color display | 2.4 inch, TFT | 2.4 inch, TFT |
Camera | 1.3 MP | 2 MP |
Secondary camera | ||
Dual SIM | ||
Internal memory | 110 MB (Storage) | |
Battery | 900 mAh, user replaceable | User replaceable |
4G (LTE) |
Complete comparison between the Bea-fon C160 and these alternatives or compare with other models