Shop | Model | Price | With delivery▲ | ||
---|---|---|---|---|---|
| $ 109.99 | $ 109.99 | View more |
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
The Apple iPhone 6s Plus is the largest iPhone that Apple has in store for us at the end of 2015 and 2016. The device has an almost disproportionate 5.5-inch screen that may rightly call itself a phablet. What the 6s Plus all more can we try to sum up here.
The main difference between the iPhone 6s Plus and the regular iPhone 6s is its screen. The one on the 6s Plus measures 5.5 inches diagonally. And especially because there's a lot of 'device' above and below the screen, it's quite large. Another difference between both models is that the camera in this iPhone 6s Plus has optical image stabilization. However, what they have in common is the new 3D Touch controls, the 12 megapixel iSight camera, 5 megapixel FaceTime HD camera and the handful of other improvements.
Until now, a touch screen was rather 2D. With 3D Touch, Apple is trying to add a dimension to it. How hard you press determines the action that follows. A soft touch results in an old and familiar action, while pressing hard(er) conjures up an options menu. Pressing hard on an app icon opens up a variety of shortcuts. Think directly to the selfie mode by pressing hard on the camera icon. The 3D Touch control also works in Mail. Pressing lightly on an email opens a preview. If you press a fraction harder, the mail opens. This new method opens up new possibilities, making the iPhone 6s Plus just that little bit easier and faster to use.
The Apple iPhone 6s Plus comes with two new cameras, both with significantly more megapixels than before. For example, the iSight camera on the back gets 50% more pixels. And because of the new 12 megapixel sensor, it's also possible to record 4K video. This higher resolution also means that photos and videos have more detail. Besides more detail, photos also get more depth. Because the iPhone 6s Plus secretly shoots a short video when you take a picture, you can relive a moment later. This makes your photo come alive and plays including sound. These so called Live Photos can be viewed by randomly clicking on such a photo. You can also set Live Photos as background.
Dimensions | 158.2 x 77.9 x 7.3 mm |
Weight | 192 grams |
Item ID | A1634 |
EAN code | 8806086191869, 8720165060238, 8720165060221, 8720039738737, 8720039738720, 8720039738713, 8720039738706, 8719743777804, 8719743776012, 8719743773486, 8719743773479, 8719743773462, 8719743773455Show 171 more, 8719743489776, 8719481701987, 8719481701970, 8719481701963, 8719481701956, 8719481701949, 8719481701932, 8719481701925, 8719481701918, 8719481701901, 8719481701895, 8719481701888, 8719481701871, 8719481701826, 8719481701741, 8719481701734, 8719481701727, 8719481701710, 8719481701703, 8719481701697, 8719481701680, 8719481701673, 8719481701666, 8719481701659, 8719481701642, 8719481701635, 8719325211863, 8719325211771, 8719244276592, 8719244276585, 8719244276578, 8719244276561, 8719244276554, 8719244276547, 8719244276530, 8719244276523, 8719244276516, 8719244276509, 8719244276493, 8719244276486, 8719244275410, 8719244275403, 8719244275397, 8719244275380, 8719244275373, 8719244275366, 8719244275359, 8719244275342, 8719244275335, 8719244275328, 8719244275311, 8719244275304, 8719244274239, 8719244274222, 8719244274215, 8719244274208, 8719244274192, 8719244274185, 8719244274178, 8719244274161, 8719244274154, 8719244274147, 8719244274130, 8719244274123, 8719244271153, 8719244271146, 8719244271139, 8719244271122, 8719244271115, 8719244271108, 8719244271092, 8719244271085, 8719244271078, 8719244271061, 8719244271054, 8719244271047, 8712421532320, 8712421526008, 8712421525971, 8712421525964, 8712421525834, 8712421525810, 8712421525780, 8712421525766, 8712421525759, 8712421525742, 6013748579596, 6013721369336, 6013712735713, 6013712511577, 6013711660627, 6013711555534, 6013708499421, 6013707917902, 6013706573529, 6013705579577, 6013702623693, 6013701791751, 6013701378365, 6013701167105, 4719331326173, 2750049560482, 2750049560130, 2750049560123, 2750049560109, 2750049560086, 2750049560079, 2750049560031, 0888462780780, 0888462780674, 0888462571432, 0888462571166, 0888462571111, 0888462571074, 0888462570800, 0888462570756, 0888462570718, 0888462570442, 0888462570398, 0888462570350, 0888462570107, 0888462570084, 0888462570039, 0888462569996, 0888462569736, 0888462569729, 0888462569637, 0888462569385, 0888462569361, 0888462569316, 0888462569279, 0888462569002, 0888462568913, 0888462568647, 0888462568555, 0888462568289, 0888462568197, 0888462568081, 0888462567930, 0888462567923, 0888462567831, 0888462567718, 0888462567565, 0888462567473, 0888462567350, 0888462567206, 0888462542913, 0759776468438, 0759776468421, 0759776467820, 0759776467783, 0759776465048, 0759776462672, 0759776462634, 0759776383656, 0680220943792, 0604714512783, 0190198062314, 0190198062253, 0190198061942, 0190198061904, 0190198061850, 0190198061690, 0190198061546, 0190198061508, 0190198061454, 0190198061294, 0190198061102, 0190198061058, 0190198060891, 0190198060747, 0000000650526 |
Fingerprint recognition | |
iOS | 10.1 |
Color display | 5.5 inch, IPS |
Camera | 12 MP |
Processor | Apple A9, Dual Core |
Secondary camera | 5 MP |
4G (LTE) | |
Internal memory | 2 GB (Size (RAM)), 128 GB (Storage), 16 GB (Storage), 64 GB (Storage) |
Memory card slot | |
Battery | 2750 mAh |
Compare apples with pears; the Apple iPhone 6s Plus vs. the Samsung Galaxy Note 7
You could wait; the first drop tests of the Apple iPhone 6s and 6s Plus have arrived. And it's not bad!
Current product | ||||
Fingerprint recognition | ||||
iOS | 10.1 | |||
Color display | 5.5 inch, IPS | 5.6 inch, OLED | 5.7 inch, Full HD+ Flexible OLED | 5.5 inch, Full HD+ Flexible OLED |
Camera | 12 MP | 12.2 MP | 12.2 MP, 16 MP, dual camera sensor | 12.2 MP |
Processor | Apple A9, Dual Core | 1.7 GHz, 2.0 GHz, Qualcomm Snapdragon 670, octa core | 1.78 GHz, 2.84 GHz, Qualcomm Snapdragon 855, octa core | 1.6 GHz, 2.5 GHz, Qualcomm Snapdragon 845, octa core |
Secondary camera | 5 MP | 8 MP | 8 MP | 8 MP |
4G (LTE) | ||||
Internal memory | 2 GB (Size (RAM)), 128 GB (Storage), 16 GB (Storage), 64 GB (Storage) | 4 GB (Size (RAM)), 64 GB (Storage) | 6 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) | 4 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) |
Memory card slot | ||||
Battery | 2750 mAh | 3000 mAh | 2800 mAh | 2915 mAh |
Complete comparison between the Apple iPhone 6s Plus and these alternatives or compare with other models