Country | Price | |||
---|---|---|---|---|
The Netherlands | € 219.00 | http://schema.org/InStock EUR 219 | View more | |
Germany | € 739.00 | http://schema.org/InStock EUR 739 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 158.1 x 77.8 x 7.1 mm |
Weight | 172 grams |
Item ID | A1522 |
EAN code | 8884620412564, 8884620400516, 8884620397588, 8884620394518, 8720165060115, 8719743775190, 8719481708351, 8719481708306, 8719481708245, 8719244276356, 8719244276349, 8719244276332, 8719244276325Show 114 more, 8719244276318, 8719244276301, 8719244276295, 8719244276288, 8719244276271, 8719244275175, 8719244275168, 8719244275151, 8719244275144, 8719244275137, 8719244275120, 8719244275113, 8719244275106, 8719244275090, 8719244273997, 8719244273980, 8719244273973, 8719244273966, 8719244273959, 8719244273942, 8719244273935, 8719244273928, 8719244273911, 8719244270927, 8719244270583, 8719244270323, 8719244270316, 8719244270309, 8719244270293, 8719244270286, 8719244270279, 8712421521096, 8712421521089, 8712421521065, 8712421521034, 8712421521010, 8712421521003, 8712421520839, 8712421520822, 8712421520815, 8592978030735, 8592978030469, 8592978026677, 8438473916412, 8438473914012, 6013738824859, 6013738817899, 6013734435431, 6013727952952, 6013726778775, 6013723235240, 6013720867802, 6013716881867, 6013714175111, 6013713558526, 6013713544512, 6013711931970, 6013711868825, 6013710598556, 6013708839807, 6013708483475, 6013707776745, 6013706932951, 6013704882876, 6013703658656, 6013703369385, 6013703235215, 6013702961948, 6013702957941, 6013701579557, 6013701191193, 6013700174128, 4718755051579, 4558545236966, 0888462062404, 0888462041843, 0888462041645, 0888462041553, 0888462041546, 0888462041348, 0888462041263, 0888462041256, 0888462041249, 0888462041041, 0888462040969, 0888462040921, 0888462040785, 0888462040747, 0888462040549, 0888462040440, 0888462040327, 0888462040143, 0888462040051, 0888462039949, 0888462039840, 0888462039758, 0888462039741, 0888462039543, 0888462039451, 0888462039444, 0888462039420, 0888462039246, 0888462039147, 0888462039123, 0885909971312, 0881314577385, 0881314577330, 0785307465164, 0785307463290, 0785307458609, 0759776467646, 0759776381706, 0737989989391, 0737989986567, 0000000081900 |
Fingerprint recognition | |
iOS | 10.1 |
Color display | 5.5 inch, TFT |
Camera | 8 MP |
Processor | 1.4 GHz, Apple A8, Dual Core |
Secondary camera | 1.2 MP |
4G (LTE) | |
Internal memory | 1 GB (Size (RAM)), 128 GB (Storage), 16 GB (Storage), 64 GB (Storage) |
Memory card slot | |
Battery | 2915 mAh |
How easy does it take to bend an iPhone 6 Plus? Well, so easy
Current product | |||||
Fingerprint recognition | |||||
iOS | 10.1 | ||||
Color display | 5.5 inch, TFT | 5.8 inch, Infinity Super AMOLED Quad HD+ | 5.6 inch, OLED | 5.7 inch, Full HD+ Flexible OLED | 5.5 inch, Full HD+ Flexible OLED |
Camera | 8 MP | 12.2 MP | 12.2 MP | 12.2 MP, 16 MP, dual camera sensor | 12.2 MP |
Processor | 1.4 GHz, Apple A8, Dual Core | 1.7 GHz, 2.8 GHz, Samsung Exynos 9810, octa core | 1.7 GHz, 2.0 GHz, Qualcomm Snapdragon 670, octa core | 1.78 GHz, 2.84 GHz, Qualcomm Snapdragon 855, octa core | 1.6 GHz, 2.5 GHz, Qualcomm Snapdragon 845, octa core |
Secondary camera | 1.2 MP | 8 MP | 8 MP | 8 MP | 8 MP |
4G (LTE) | |||||
Internal memory | 1 GB (Size (RAM)), 128 GB (Storage), 16 GB (Storage), 64 GB (Storage) | 4 GB (Size (RAM)), 256 GB (Storage), 64 GB (Storage) | 4 GB (Size (RAM)), 64 GB (Storage) | 6 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) | 4 GB (Size (RAM)), 128 GB (Storage), 64 GB (Storage) |
Memory card slot | |||||
Battery | 2915 mAh | 3000 mAh | 3000 mAh | 2800 mAh | 2915 mAh |
Complete comparison between the Apple iPhone 6 Plus and these alternatives or compare with other models