“New iPhone 5 uses 1136 x 640 pixels resolution”
5 stars | 2 reviews | |
4 stars | 2 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
The Apple iPhone 4S may look like a minor update to the iPhone 4, but nothing could be further from the truth. The differences from the iPhone 4S are mainly under the hood, and we are happy to explain them.- Apple iPhone 4S drawbacks.
* 3.5-inch screen is very small today
Of course, the iPhone 4S still looks stylish with a metal bezel and glass panels. The biggest difference is inside. For example, there is a vastly improved camera with new optics. Video can be recorded in Full HD and up to 30 frames per second. The iPhone 4S's camera also shoots photos much faster. But not only the camera is faster. The new Apple A5 processor is also much more powerful. It is the same chip as in the iPad 2 and twice as fast as its predecessor and even 9 times faster on graphics.
In terms of appearance, the difference is mainly in the antenna band. Certain parts of it can now be switched off when it is better for reception. With the iPhone 4, Apple introduced the current design where the antenna is on the outside. Especially when certain parts are touched, it can cause signal loss. So those problems have been solved with the iPhone 4S.
Currently, the iPhone 4S is considered Apple's entry-level iPhone. It is also the oldest iPhone still compatible with the new iOS 8 operating system. That price difference is not only due to its age, the screen is also half an inch smaller than its successor at 3.5 inches. So the Apple iPhone 4S is the cheapest iPhone you can buy new.
“New iPhone 5 uses 1136 x 640 pixels resolution”
Dimensions | 115.2 x 58.6 x 9.3 mm |
Weight | 140 grams |
Item ID | A1387 |
Codename | Apple N90A |
EAN code | 8715872111595, 8715872011581, 8715872011574, 8715872011567, 8712421516153, 8712421516139, 8712421128516, 8712421128509, 8712421128493, 8712421128486, 8712421128479, 8712421128462, 8592978001452Show 56 more, 8438473886210, 8438473884612, 8438473884414, 8438473884216, 8438473884018, 8438473883813, 8032325108439, 8032325108422, 5055147571246, 5052415398727, 4043972165502, 2000013072467, 2000013021908, 2000012950827, 2000012847813, 2000011689810, 2000011689773, 2000011685874, 2000011685867, 0885909833689, 0885909833672, 0885909833641, 0885909833566, 0885909833535, 0885909833511, 0885909833412, 0885909833269, 0885909833245, 0885909833214, 0885909833153, 0885909833139, 0885909833108, 0885909833085, 0885909537372, 0885909537310, 0885909537280, 0885909537273, 0885909537259, 0885909537228, 0885909528110, 0885909528073, 0885909527663, 0885909526833, 0885909526741, 0885909526383, 0885909526291, 0885909525898, 0885909525843, 0885909525515, 0885909525508, 0885909525485, 0885909525393, 0885909525355, 0846127058490, 0759776445392, 0210003423625, 0088590953722 |
iOS | 9.0 |
Color display | 3.5 inch, TFT |
Camera | 8 MP |
Processor | 800 MHz, Apple A5, Dual Core |
Secondary camera | VGA camera |
Internal memory | 512 MB (Size (RAM)), 16 GB (Storage), 32 GB (Storage), 64 GB (Storage), 8 GB (Storage) |
Memory card slot | |
Battery | 1433 mAh |
4G (LTE) |
Current product | |||||
iOS | 9.0 | ||||
Color display | 3.5 inch, TFT | 6.1 inch, Curved Dynamic AMOLED Quad HD+, hole-punch display | 5.8 inch, Infinity Super AMOLED Quad HD+ | 6.8 inch, Dynamic AMOLED Infinity-O Display | 6.7 inch, Dynamic AMOLED 2X, hole-punch display |
Camera | 8 MP | 12 MP, 12 MP, 16 MP | 12.2 MP | 12 MP, 12 MP, 16 MP, VGA camera | 12 MP, 12 MP, dual camera sensor |
Processor | 800 MHz, Apple A5, Dual Core | 1.7 GHz, 2.4 GHz, 2.8 GHz, octa core | 1.7 GHz, 2.8 GHz, Samsung Exynos 9810, octa core | Octa core | Qualcomm Snapdragon 8+ Gen 1, octa core |
Secondary camera | VGA camera | 10 MP | 8 MP | 10 MP | 10 MP |
Internal memory | 512 MB (Size (RAM)), 16 GB (Storage), 32 GB (Storage), 64 GB (Storage), 8 GB (Storage) | 8 GB (Size (RAM)), 128 GB (Storage), 512 GB (Storage) | 4 GB (Size (RAM)), 256 GB (Storage), 64 GB (Storage) | 12 GB (Size (RAM)), 256 GB (Storage), 512 GB (Storage) | 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | |||||
Battery | 1433 mAh | 3400 mAh | 3000 mAh | 4300 mAh | 3700 mAh |
4G (LTE) |
Complete comparison between the Apple iPhone 4S and these alternatives or compare with other models