Apple puts 'Antennagate' in perspective and gives away free bumpers
5 stars | 12 reviews | |
4 stars | 11 reviews | |
3 stars | 2 reviews | |
2 stars | 1 review | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
With the Apple iPhone 4, Apple is breaking new ground. Gone is the convex plastic back. In its place is a sleek metal bezel with a glass panel. Apple is setting a new trend with the iPhone 4.
Before the arrival of the iPhone 4, we were used to seeing individual pixels on our phone screens. The new Retina screen puts an end to that forever. Anyone looking at the iPhone 4's display sees crisp clear images in high resolution. Compared to its predecessor, there are as many as 4 times as many pixels added.
Although the iPhone 4 is already a few years old, the device is still going strong. And that's because the iPhone 4 has become the entry-level iPhone. The most affordable iPhone of the moment. Even in combination with a prepaid card, the device has been spotted. There is also an immediate downside to this; the latest software is not available for this iPhone. For example, iOS 8 is available from the newer iPhone 4s. Still, that needn't be a big problem. The older iOS 7.1 runs fine on the device, and even iOS 6 has plenty of modern features. It is also much faster than version 7.
Apple puts 'Antennagate' in perspective and gives away free bumpers
Dimensions | 115.2 x 58.6 x 9.3 mm |
Weight | 137 grams |
Item ID | A1332 |
Codename | Apple N89 |
EAN code | 8859095099350, 8716406019271, 8716406019264, 8715872013554, 8715872012540, 8712421520648, 8712421520631, 8712421520624, 8712421520617, 8712421128455, 8712421128448, 5711045177330, 4036779008851Show 20 more, 2000011690571, 2000011690564, 2000011681302, 2000011681296, 0888462116145, 0888462116114, 0885909510023, 0885909509935, 0885909509867, 0885909499830, 0885909499694, 0885909499601, 0885909499557, 0885909499496, 0885909408689, 0885909408306, 0885909408245, 0885909406883, 0885909406821, 0885909406494, 0885909406432 |
iOS | 7.0 |
Color display | 3.5 inch, TFT |
Camera | 5 MP |
Processor | 1 GHz, Apple A4 |
Secondary camera | VGA camera |
Internal memory | 512 MB (Size (RAM)), 16 GB (Storage), 32 GB (Storage), 8 GB (Storage) |
Memory card slot | |
Battery | 1420 mAh |
4G (LTE) |
Current product | |||||
iOS | 7.0 | ||||
Color display | 3.5 inch, TFT | 6.7 inch, Dynamic AMOLED 2X, hole-punch display | 6.2 inch, Infinity-O Display, hole-punch display | 6.7 inch, Infinity-O Display, hole-punch display | 5.1 inch, Quad HD Super AMOLED |
Camera | 5 MP | 12 MP, 12 MP, dual camera sensor | 12 MP, 12 MP, 64 MP | 12 MP, 12 MP, 64 MP | 12.2 MP |
Processor | 1 GHz, Apple A4 | Qualcomm Snapdragon 8+ Gen 1, octa core | Octa core | Octa core | Samsung Exynos 8890, octa core |
Secondary camera | VGA camera | 10 MP | 10 MP | 10 MP | 5 MP |
Internal memory | 512 MB (Size (RAM)), 16 GB (Storage), 32 GB (Storage), 8 GB (Storage) | 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 12 GB (Size (RAM)), 128 GB (Storage) | 12 GB (Size (RAM)), 128 GB (Storage) | 4 GB (Size (RAM)), 32 GB (Storage), 64 GB (Storage) |
Memory card slot | |||||
Battery | 1420 mAh | 3700 mAh | 4000 mAh | 4500 mAh | 3000 mAh |
4G (LTE) |
Complete comparison between the Apple iPhone 4 and these alternatives or compare with other models