Country | Price | |||
---|---|---|---|---|
United Kingdom | £ 799.00 | http://schema.org/InStock GBP 799 | View more | |
The Netherlands | € 879.00 | http://schema.org/InStock EUR 879 | View more | |
Germany | € 948.00 | http://schema.org/InStock EUR 948 | View more | |
Belgium (Flanders) | € 981.00 | http://schema.org/InStock EUR 981 | View more | |
France | € 1,009.00 | http://schema.org/InStock EUR 1009 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
The Apple iPhone 15 Plus is the bigger brother of the iPhone 15, giving it more room for a bigger battery and a larger screen. It is getting quite a makeover for the first time in years, making it look like a Pro model from last year.
2023 is a pretty significant year for the iPhone Plus model. For example, like the Pro last year, the model is now getting a new screen. One without a notch but with the Dynamic Island. This incorporates the Face ID components and selfie camera into the screen. Its shape changes when you get an incoming call, receive notifications or start a timer. Because the software cleverly considers the hardware, that big hole melts together with the screen and interface. And so now this technology is also becoming available for lower-cost iPhone models.
But the iPhone 15 Plus borrows more features from the previous Pro. What about a 48MP camera? That's considerably more resolution than the 12 megapixels you had before. And with so many more pixels added, Apple can now zoom in on the sensor without losing quality. With those extra pixels and the help of artificial intelligence, the iPhone 15 Plus now has 2x zoom. So, on top of the 0.5x zoom of the ultra-wide angle and the 1x zoom of the portrait lens, there are three levels of zoom with just two lenses.
The borrowing didn't stop there, as Apple applied the A16 Bionic chip inside. We also found that last year's Pro guarantees a smoothly responsive device with excellent performance. Other improvements include more accurate tracking of AirTags with UWB version 2, roadside assistance via satellite (available in selected countries), and not to forget the USB connector at the bottom. The latter now allows you to charge your iPhone with an Android cable. Unfortunately, that still comes with a maximum of 20 watts, so take your time.
Dimensions | 160.9 x 77.8 x 7.8 mm |
Weight | 201 grams |
Item ID | A3094 |
EAN code | 6095621576588, 6095621576564, 5413729244887, 5413729244870, 5413729244863, 5413729244856, 5413729244849, 5413729244832, 5413729244825, 5413729244818, 5413729244801, 5413729244795, 5413729244788Show 33 more, 5413729244771, 5413729244764, 5413729244757, 5413729244740, 0195949043253, 0195949043192, 0195949043079, 0195949043017, 0195949042898, 0195949042836, 0195949042713, 0195949042652, 0195949042539, 0195949042478, 0195949042355, 0195949042294, 0195949042171, 0195949042119, 0195949041990, 0195949041938, 0195949041815, 0195949041754, 0195949041631, 0195949041570, 0195949041457, 0195949041396, 0195949041273, 0195949041211, 0195949041099, 0195949041037, 0195949040917, 0195949040856, 0195949040733, 0195949040672 |
iOS | 17 |
Color display | 6.7 inch, Super Retina XDR, hole-punch display |
Camera | 12 MP, 48 MP, dual camera sensor |
Processor | Apple A16 Bionic, hexa core |
Secondary camera | 12 MP |
Dust and waterproof | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 6 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | |
Battery | 4383 mAh |
Fast charging | |
Wireless charging | |
Audio jack plug |
What might the Apple iPhone 15 Pro Max look like? Purely speculative but we're allowed to dream right?
Current product | |||||
iOS | 17 | ||||
Color display | 6.7 inch, Super Retina XDR, hole-punch display | 6.8 inch, Infinity-O Display, hole-punch display | 6.7 inch, Infinity-O Display, hole-punch display | 6.8 inch, Infinity-O Display, hole-punch display | 6.7 inch, Infinity-O Display, hole-punch display |
Camera | 12 MP, 48 MP, dual camera sensor | 10 MP, 10 MP, 108 MP, 12 MP | 12 MP, 12 MP, 64 MP | 10 MP, 10 MP, 12 MP, 200 MP | 12 MP, 12 MP, 64 MP |
Processor | Apple A16 Bionic, hexa core | 1.7 GHz, 2.5 GHz, 2.8 GHz, Samsung Exynos 2200, octa core | Octa core | Qualcomm Snapdragon 8 Gen 2, octa core | 2.4 GHz, 2.8 GHz, 2.9 GHz, Samsung Exynos 2100, octa core |
Secondary camera | 12 MP | 40 MP | 10 MP | 12 MP | 10 MP |
Dust and waterproof | |||||
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 6 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 1 TB (Storage), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 12 GB (Size (RAM)), 128 GB (Storage) | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 1 TB (Storage), 256 GB (Storage), 512 GB (Storage) | 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) |
Memory card slot | |||||
Battery | 4383 mAh | 5000 mAh | 4500 mAh | 5000 mAh | 4800 mAh |
Fast charging | |||||
Wireless charging | |||||
Audio jack plug |
Complete comparison between the Apple iPhone 15 Plus and these alternatives or compare with other models