Apple gives warning about poorly available iPhone 14 Pro
Country | Price | |||
---|---|---|---|---|
The Netherlands | € 784.00 | http://schema.org/InStock EUR 784 | View more | |
United Kingdom | £ 935.00 | http://schema.org/InStock GBP 935 | View more | |
Germany | € 1,119.00 | http://schema.org/InStock EUR 1119 | View more | |
Belgium (Flanders) | € 1,129.99 | http://schema.org/InStock EUR 1129.99 | View more | |
France | € 1,199.00 | http://schema.org/InStock EUR 1199 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
The Apple iPhone 14 Pro is the most exciting iPhone in years. The device features a new design in which the notch has been given a prominent role. Although this year, it is more of a punch-hole than a notch. Also, the camera gets a major upgrade that allows it to bear the Pro title again rightfully.
The Dynamic Island. It sounds nice but let's not overstate what it is. It's a typical Apple solution for an Apple problem. The notch, that huge bite out of the screen, is still there but now sits in a pair of punch-holes. Apple merges the two and sprinkles some magic over it as only Apple can. Thanks to numerous animations, it comes to life and serves as more than just the selfie camera and Face ID components. It grows to give more information about your battery, incoming calls, and music that is currently playing. Click on it, and you will get even more information. It is very well done and looks and feels very natural. Apple shows that software and hardware can blend seamlessly as only Apple can.
We also see innovation on the camera front. Because finally, Apple is moving away from that outdated 12MP camera and entering the world of 48 megapixels. The sensor has become 65% larger and, combined with software optimizations, as much as 2x more light-sensitive. In addition, the 12MP ultra-wide-angle camera is as much as 3x better at shooting in low light. That's because of the Photonic Engine. A piece of software that gets the best out of the camera hardware. Furthermore, the selfie camera now features auto-focus. This allows it to take sharper self-portraits in a broader range. However, video shoots only up to 4K, just like the iPhone 13 Pro. Overall, a significant upgrade that genuinely makes this iPhone Pro a Pro camera again.
Another improvement is the display. Which now (finally) features Always-On. So it no longer turns off, although you can do so if you wish to. Unlike other Always-On displays, the entire screen dims, including the wallpaper. Apple still promises up to one day of battery life even with this feature enabled. Turn your iPhone 14 Pro back on, and the Super Retina XDR screen is even brighter, up to 2x more in broad daylight. It delivers an impressive 2000 nits of peak brightness. And the built-in A16 Bionic processor, something you'll only find in Pro models this year, provides fast performance. No other smartphone can keep up with it. But, unfortunately, so is the price. It is, especially this year, somewhat overpriced.
Apple gives warning about poorly available iPhone 14 Pro
Apple iPhone 14 Pro and iPhone 14 Pro Max: notch swapped for Dynamic Island
Only Apple iPhone 14 Pro gets newly i-shaped notch
Rumor: Apple iPhone 14 Pro will be slightly thicker
"Apple iPhone 14 Pro models get Hole-Punch screen"
Dimensions | 147.5 x 71.5 x 7.85 mm |
Weight | 206 grams |
Item ID | A2890 |
EAN code | 8806095074955, 8806095074894, 8806095074832, 8806095074726, 6095853550523, 6095851792710, 6095847245282, 6095846938932, 6095844230205, 6095842323374, 6095840862844, 6095838621606, 6095838075058Show 65 more, 6095837999904, 6095606643687, 6095606643670, 6095606630601, 6095606622675, 5413729242845, 5413729242838, 5413729242821, 5413729242814, 5413729242807, 5413729242791, 5413729242784, 5413729242777, 5413729242760, 5413729242753, 5413729242746, 5413729242739, 5413729242722, 5413729242715, 5413729242708, 5413729242692, 0194253406129, 0194253406037, 0194253406020, 0194253405795, 0194253405702, 0194253405467, 0194253405375, 0194253405139, 0194253405047, 0194253404804, 0194253404712, 0194253404477, 0194253404385, 0194253404149, 0194253404057, 0194253404040, 0194253403814, 0194253403807, 0194253403722, 0194253403487, 0194253403470, 0194253403401, 0194253403395, 0194253403173, 0194253403159, 0194253403067, 0194253402824, 0194253402817, 0194253402732, 0194253402497, 0194253402480, 0194253402404, 0194253402183, 0194253402169, 0194253402077, 0194253401834, 0194253401742, 0194253401735, 0194253401506, 0194253401414, 0194253401179, 0194253401094, 0194253401087, 0000000011143, 0000000010443 |
iOS | 16 |
Color display | 6.1 inch, Super Retina XDR, hole-punch display |
Camera | 12 MP, 12 MP, 48 MP |
Processor | Apple A16 Bionic, hexa core |
Secondary camera | 12 MP |
Dust and waterproof | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 6 GB (Size (RAM)), 1 TB (Storage), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | |
Battery | 3200 mAh |
Fast charging | |
Wireless charging | |
Audio jack plug |
Striking prototype of Apple iPhone 14 Pro shows haptic volume key
How does the Samsung Galaxy S23 Ultra hold up against arch-rival Apple's iPhone 14 Pro Max? That question was on SuperSaf's mind as well, and in this video he answers it
The first disassembly of an Apple iPhone 14 model is in, specifically of the iPhone 14 Pro Max. Get an inside look at the Dynamic Island
Current product | |||||
iOS | 16 | ||||
Color display | 6.1 inch, Super Retina XDR, hole-punch display | 6.2 inch, Infinity-O Display, hole-punch display | 6.1 inch, Infinity-O Display, hole-punch display | 6.1 inch, OLED, hole-punch display | 6.6 inch, Infinity-O Display, hole-punch display |
Camera | 12 MP, 12 MP, 48 MP | 12 MP, 12 MP, 64 MP | 10 MP, 12 MP, 50 MP | 12 MP, 12.2 MP, dual camera sensor | 10 MP, 12 MP, 50 MP |
Processor | Apple A16 Bionic, hexa core | Octa core | Qualcomm Snapdragon 8 Gen 2, octa core | Google Tensor, octa core | Qualcomm Snapdragon 8 Gen 2, octa core |
Secondary camera | 12 MP | 10 MP | 12 MP | 8 MP | 12 MP |
Dust and waterproof | |||||
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 6 GB (Size (RAM)), 1 TB (Storage), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 12 GB (Size (RAM)), 128 GB (Storage) | 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) | 6 GB (Size (RAM)), 128 GB (Storage) | 8 GB (Size (RAM)), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | |||||
Battery | 3200 mAh | 4000 mAh | 3900 mAh | 4410 mAh | 4700 mAh |
Fast charging | |||||
Wireless charging | |||||
Audio jack plug |
Complete comparison between the Apple iPhone 14 Pro and these alternatives or compare with other models