6.7" large Apple iPhone 14 Max may be called iPhone 14 Plus
Country | Price | |||
---|---|---|---|---|
The Netherlands | € 624.00 | http://schema.org/InStock EUR 624 | View more | |
United Kingdom | £ 699.00 | http://schema.org/InStock GBP 699 | View more | |
Germany | € 799.00 | http://schema.org/InStock EUR 799 | View more | |
Belgium (Flanders) | € 832.00 | http://schema.org/InStock EUR 832 | View more | |
France | € 864.00 | http://schema.org/InStock EUR 864 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
The iPhone 14 Plus is Apple's newest member of the iPhone family. It is the larger version of the entry-level iPhone 14. Yet it is ironically the replacement for the iPhone 14 mini; the smaller version that Apple discontinued due to disappointing sales results. So will this iPhone 14 Plus do any better?
Just as the iPhone 14 Pro Max is the bigger version of the iPhone 14 Pro, this iPhone 14 Plus is the 6.7-inch larger version of the iPhone 14. So Apple could have opted for the name iPhone 14 Max, but to avoid confusion, Apple settled for iPhone 14 Plus. It earned that Plus because of its considerably larger battery. The largest ever that Apple put into an iPhone. It gives it the most extended battery life ever. Twenty-six hours of video playback, for example. Something that is a joy to do because of the massive 6.7-inch screen. Though that may also be its biggest drawback; 6.7 inches is pretty big for a phone.
Besides that, the iPhone 14+ shares many of the same features as the entry-level iPhone 14. And that already differs little from the iPhone 13. So you'll find the same A15 Bionic processor, the same notch with Face ID, and the same waterproof aluminum body. However, it does come with some additional new features. For example, iOS 16 has a new lock screen that you can personalize, and crash detection recognizes if you are involved in a severe car accident. It can then alert emergency services for you should you become unable to do so.
On the back of the iPhone 14 Plus, we find a dual 12MP camera with a larger sensor that makes it up to 2.5x more light-sensitive. This should result in better-looking photos in the dark. The video camera features a better stabilization mode for smoother movies. And the selfie camera now features autofocus for sharper shots over a more extended range. And then there's the price. Apple's prices are considerably higher than in previous years, especially in Europe. This is due to the decreased Euro exchange rate against the Dollar. Therefore, the cost of the iPhone 14 Plus is not exactly low. You will have to do something to own the iPhone with the most extended battery life ever.
6.7" large Apple iPhone 14 Max may be called iPhone 14 Plus
Dimensions | 160.8 x 78.1 x 7.8 mm |
Weight | 203 grams |
Item ID | A2886 |
EAN code | 8720663174376, 8720663174338, 8720663174291, 8720663174284, 8720663174253, 8720663174215, 8057724980028, 8057724980011, 8057724980004, 6095606643625, 6095606639635, 6095606622613, 6095606618654Show 77 more, 5413729243934, 5413729243927, 5413729242685, 5413729242678, 5413729242661, 5413729242654, 5413729242647, 5413729242630, 5413729242623, 5413729242616, 5413729242609, 5413729242593, 5413729242586, 5413729242579, 5413729242562, 5413729242555, 5413729242548, 0194253749455, 0194253749356, 0194253749240, 0194253749035, 0194253383437, 0194253382140, 0194253381228, 0194253376699, 0194253376613, 0194253376606, 0194253376460, 0194253376385, 0194253376378, 0194253376231, 0194253376156, 0194253376149, 0194253376002, 0194253375920, 0194253375913, 0194253375777, 0194253375692, 0194253375685, 0194253375548, 0194253375463, 0194253375456, 0194253375449, 0194253375319, 0194253375234, 0194253375227, 0194253375210, 0194253375081, 0194253375005, 0194253374992, 0194253374855, 0194253374770, 0194253374763, 0194253374756, 0194253374626, 0194253374541, 0194253374534, 0194253374527, 0194253374398, 0194253374381, 0194253374305, 0194253374282, 0194253374169, 0194253374084, 0194253374077, 0194253373933, 0194253373926, 0194253373858, 0194253373841, 0194253373704, 0194253373612, 0194253373599, 0194253373537, 0194253373476, 0194253373391, 0194253373384, 0194253373308, 0000000954716 |
iOS | 16 |
Color display | 6.7 inch, Super Retina XDR, notch |
Camera | 12 MP, 12 MP, dual camera sensor |
Processor | Apple A15 Bionic, hexa core |
Secondary camera | 12 MP |
Dust and waterproof | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 6 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | |
Battery | 4325 mAh |
Fast charging | |
Wireless charging | |
Audio jack plug |
Striking prototype of Apple iPhone 14 Pro shows haptic volume key
How does the Samsung Galaxy S23 Ultra hold up against arch-rival Apple's iPhone 14 Pro Max? That question was on SuperSaf's mind as well, and in this video he answers it
The first disassembly of an Apple iPhone 14 model is in, specifically of the iPhone 14 Pro Max. Get an inside look at the Dynamic Island
It may be a little early, but the Apple iPhone 14 may look like this
Current product | |||||
iOS | 16 | ||||
Color display | 6.7 inch, Super Retina XDR, notch | 6.8 inch, Infinity-O Display, hole-punch display | 6.8 inch, Infinity-O Display, hole-punch display | 6.7 inch, OLED, hole-punch display | 6.6 inch, Infinity-O Display, hole-punch display |
Camera | 12 MP, 12 MP, dual camera sensor | 10 MP, 10 MP, 108 MP, 12 MP | 10 MP, 10 MP, 12 MP, 200 MP | 12 MP, 48 MP, 50 MP | 10 MP, 12 MP, 50 MP |
Processor | Apple A15 Bionic, hexa core | 1.7 GHz, 2.5 GHz, 2.8 GHz, Samsung Exynos 2200, octa core | Qualcomm Snapdragon 8 Gen 2, octa core | Google Tensor G2, octa core | Qualcomm Snapdragon 8 Gen 2, octa core |
Secondary camera | 12 MP | 40 MP | 12 MP | 10.8 MP | 12 MP |
Dust and waterproof | |||||
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 6 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 1 TB (Storage), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 1 TB (Storage), 256 GB (Storage), 512 GB (Storage) | 12 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 8 GB (Size (RAM)), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | |||||
Battery | 4325 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 4700 mAh |
Fast charging | |||||
Wireless charging | |||||
Audio jack plug |
Complete comparison between the Apple iPhone 14 Plus and these alternatives or compare with other models