Apple surprises with better repairable iPhone 14
Country | Price | |||
---|---|---|---|---|
The Netherlands | € 569.00 | http://schema.org/InStock EUR 569 | View more | |
United Kingdom | £ 599.00 | http://schema.org/InStock GBP 599 | View more | |
Germany | € 679.00 | http://schema.org/InStock EUR 679 | View more | |
Belgium (Flanders) | € 759.00 | http://schema.org/InStock EUR 759 | View more | |
France | € 765.00 | http://schema.org/InStock EUR 765 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Apple's iPhone 14 is the entry-level model for 2022/2023, and this time is available in two sizes; 6.1-inch and 6.7-inch. This iPhone 14 is the smallest of the bunch and features crash detection and a more light-sensitive camera this year. But many things have also remained the same.
"Never change a winning team." That's what Apple must have thought when they made this iPhone 14. It features the same screen, the same chipset, and the same cameras. Put the iPhone 14 next to an iPhone 13, and no one will notice the difference. As if Apple would instead you look at the more expensive iPhone 14 Pro. Still, there are some differences. For one, thanks partly to software optimizations, the camera is 2x better at taking pictures in low light. This is partly due to the Photonic Engine but also the physically larger sensor and the brighter f/1.5 lens. The selfie camera also gets the Photonic Engine, and this year features autofocus, so you get sharp shots more often. No matter how far or close you hold your iPhone.
Inside the iPhone 14, Apple still uses the A15 Bionic processor, the same as in the iPhone 13. According to Apple, it is fast enough, and that chipset still beats the competition. So there is no reason to upgrade it. However, it does have more RAM, so you can keep more apps open. This should improve overall performance as well. Also, the battery capacity seems slightly larger, although Apple still claims a battery life of "one day." What is entirely new, however, is crash detection. Thanks to various sensors, iPhone 14 knows if you have been involved in a car accident. If you do nothing, it automatically calls the emergency number and alerts your SOS contacts.
Apple has equipped the iPhone 14 with satellite communications. This works at the time of release only in the U.S. and Canada and allows you to send emergency messages when you have no cellular connection. You then have to point the iPhone 14 to the nearest satellite with the help of iOS 16. The service seems to be coming to other countries eventually, and prices have not yet been announced. So don't buy it because of this feature because at the time of writing, we really have no idea when and if it's coming here.
Other than that, Apple has mostly left the design of the iPhone 14 untouched. You'll still find the notch at the top containing Face ID, the waterproof aluminum body, and a 6.1" screen with Ceramic Shield. Real progress is only seen with the Pro models. Then, of course, there's still the iPhone 14 Plus with its larger screen and substantially larger battery, but it doesn't differ much else either. So Apple seems to be taking things a little easier. That leaves the question, who exactly is this phone for? Those coming from an iPhone 13 (or even iPhone 12) can safely skip it. The difference is too small, and the price is too high. Indeed, this has risen considerably due to the sharply lowered Euro against the Dollar. Those who necessarily need a new iPhone are also better off looking at previous models. They are cheaper. Only if you necessarily want a purple iPhone, then go for this iPhone 14.
Apple surprises with better repairable iPhone 14
Apple announces iPhone 14 and iPhone 14 Plus with satellite communication
Apple confirms launch date iPhone 14 series
Multiple sources mention launch date Apple iPhone 14
No 120Hz display for Apple iPhone 14 and iPhone 14 Max
Dimensions | 146.7 x 71.5 x 7.8 mm |
Weight | 172 grams |
Item ID | A2882 |
EAN code | 8806095074931, 8806095074917, 8806095074771, 8806095074702, 8806094257595, 8806094243512, 8806094237672, 8806094237665, 8806094237610, 8806094093490, 8806094093483, 8721077051178, 8721077051161Show 97 more, 8720663173102, 8720663173096, 8720663173065, 8720663173034, 8720663173027, 8720663173010, 8720663172983, 8720663172976, 8720663172945, 8720663172938, 6095849574557, 6095848195166, 6095843224267, 6095839890872, 6095839546519, 6095839145194, 6095838711727, 6095606638669, 6095606638645, 6095606617633, 6095606616681, 5413729243910, 5413729243903, 5413729242531, 5413729242524, 5413729242517, 5413729242500, 5413729242494, 5413729242487, 5413729242470, 5413729242463, 5413729242456, 5413729242449, 5413729242432, 5413729242425, 5413729242418, 5413729242401, 5413729242395, 0194253750666, 0194253750451, 0194253750246, 0194253750154, 0194253488248, 0194253412878, 0194253412793, 0194253412786, 0194253412779, 0194253412540, 0194253412533, 0194253412458, 0194253412212, 0194253412137, 0194253412120, 0194253412113, 0194253411888, 0194253411871, 0194253411802, 0194253411796, 0194253411550, 0194253411475, 0194253411468, 0194253411451, 0194253411222, 0194253411147, 0194253411130, 0194253410898, 0194253410812, 0194253410805, 0194253410560, 0194253410553, 0194253410485, 0194253410478, 0194253410454, 0194253410232, 0194253410157, 0194253410140, 0194253410133, 0194253409908, 0194253409823, 0194253409816, 0194253409571, 0194253409496, 0194253409489, 0194253409465, 0194253409243, 0194253409236, 0194253409151, 0194253409137, 0194253408918, 0194253408826, 0194253408581, 0194253408574, 0194253408505, 0194253408499, 0194253408253, 0194253408178, 0194253408161, 0194253408079 |
iOS | 16 |
Color display | 6.1 inch, Super Retina XDR, notch |
Camera | 12 MP, 12 MP, dual camera sensor |
Processor | Apple A15 Bionic, hexa core |
Secondary camera | 12 MP |
Dust and waterproof | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 6 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | |
Battery | 3279 mAh |
Fast charging | |
Wireless charging | |
Audio jack plug |
Striking prototype of Apple iPhone 14 Pro shows haptic volume key
How does the Samsung Galaxy S23 Ultra hold up against arch-rival Apple's iPhone 14 Pro Max? That question was on SuperSaf's mind as well, and in this video he answers it
The first disassembly of an Apple iPhone 14 model is in, specifically of the iPhone 14 Pro Max. Get an inside look at the Dynamic Island
It may be a little early, but the Apple iPhone 14 may look like this
Current product | |||||
iOS | 16 | ||||
Color display | 6.1 inch, Super Retina XDR, notch | 6.2 inch, Infinity-O Display, hole-punch display | 6.1 inch, Infinity-O Display, hole-punch display | 6.1 inch, OLED, hole-punch display | 6.6 inch, Infinity-O Display, hole-punch display |
Camera | 12 MP, 12 MP, dual camera sensor | 12 MP, 12 MP, 64 MP | 10 MP, 12 MP, 50 MP | 12 MP, 12.2 MP, dual camera sensor | 10 MP, 12 MP, 50 MP |
Processor | Apple A15 Bionic, hexa core | Octa core | Qualcomm Snapdragon 8 Gen 2, octa core | Google Tensor, octa core | Qualcomm Snapdragon 8 Gen 2, octa core |
Secondary camera | 12 MP | 10 MP | 12 MP | 8 MP | 12 MP |
Dust and waterproof | |||||
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 6 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 12 GB (Size (RAM)), 128 GB (Storage) | 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) | 6 GB (Size (RAM)), 128 GB (Storage) | 8 GB (Size (RAM)), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | |||||
Battery | 3279 mAh | 4000 mAh | 3900 mAh | 4410 mAh | 4700 mAh |
Fast charging | |||||
Wireless charging | |||||
Audio jack plug |
Complete comparison between the Apple iPhone 14 and these alternatives or compare with other models