Apple iPhone 11 Pro
Similar with iPhone 11 Pro but available
Order the Apple iPhone 11 Pro abroad
Country | Price | |||
---|---|---|---|---|
![]() | The Netherlands | € 599.00 | http://schema.org/InStock EUR 599 | View more |
![]() | Belgium (Flanders) | € 709.00 | http://schema.org/InStock EUR 709 | View more |
![]() | United Kingdom | £ 1,399.00 | http://schema.org/InStock GBP 1399 | View more |
Click here for more information on buying products from abroad
Reviews about the Apple iPhone 11 Pro
5 stars | 2 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Apple iPhone 11 Pro product details
The Apple iPhone 11 Pro is Apple's first iPhone to carry the Pro name and that comes with expectations. Whether this iPhone 11 Pro lives up to those expectations and what Apple had to do to achieve that is something that we will explain here.
Status symbol with matching price tag
Apple claims that the iPhone 11 Pro has been renewed from head to toe. We think that goes a bit far because the looks are still very similar to its predecessor; the iPhone XS. We do pay tribute to the name because by using the Pro name it immediately becomes clear what it's all about. Moreover, it is more in line with Apple's laptop series. But before we start: the iPhone 11 Pro is an expensive phone. A very expensive one. So expensive that you might wonder if you're not better off with an iPhone 11. Or even an iPhone X. We can't answer that question for you. Simply because there is no reasonable argument to come up with. Everything the iPhone 11 Pro has has other, cheaper phones as well. There's only one reason to buy the iPhone 11 Pro: because you want the most advanced iPhone. And you've come to the right place with this 11 Pro.
![Apple iPhone 11 Pro green overview](https://img.nieuwemobiel.nl/apple-iphone-11-pro-green-overview-5d84c00f5f9d3.jpg)
Professional camera with functions
Very good, you're still here! That means you want to know what you're getting into with an 11 Pro. Quite a bit. It's the first iPhone with three cameras on the back. They're all 12 megapixels but they all do something different. Mostly you will use the 26mm camera. Ideal for portraits and everyday snapshots. Zooming in is done with the 52mm telephoto lens with which you get up to 2x closer. New this year is the 13mm ultra wide angle lens. This allows you to zoom up to 4x. Ideal to get pictures of something that previously did not fit in frame. Think of landscapes, buildings and large groups up close. Apple has also worked hard on its HDR algorithm. It automatically adjusts all kinds of things like exposure and contrast without losing color and detail. Video is also upgraded to 4K and up to 60 frames per second and can be edited directly on your iPhone 11 Pro. Rotate, crop, automatically enhance, and even add filters to video.
Main Apple iPhone 11 Pro specifications
- Bright 5.8 inch Super Retina XDR display
- 3x 12MP rear camera with zoom and wide-angle lens
- Support for Dual SIM (thanks to built-in eSIM)
- Gigabit 4G support for lightning-fast mobile internet
- 12 megapixel Face Time camera with new portrait exposure modes
- Dolby Atmos for spatial sound
Powerful and keeps that up for a long time
Most of these new features are made possible by the new A13 Bionic. This Apple designed chip is so fast and powerful that it effortlessly turns the iPhone 11 Pro into the fastest iPhone ever. That extra processing power also benefits Face ID. The face recognition that unlocks your iPhone is now 30% faster. Even the Internet is faster thanks to support for faster Gigabit 4G/LTE and WiFi 6. The Apple A13 Bionic is more energy efficient, too. Along with a larger battery, it delivers up to 4 hours more battery life than its predecessor. That's a big improvement. And once the battery is drained the included 18W quick charger recharges it in half an hour.
All on board, this time in an iPhone
Despite its familiar appearance, the iPhone 11 Pro has been given a whole new finish. The front and back are still made of glass but have a special treatment which makes it feel matte. The frame is still made of stainless steel although new colors have been added. All in all, the Apple iPhone 11 Pro is a complete iPhone that has everything another high-end phone has had for a long time, but this time it's in an iPhone. And that's all that matters.
Pro and cons Apple iPhone 11 Pro
- Versatile triple camera system
- Significantly longer battery life
- Even faster processor for more speed
- Available in new color
- 64 GB for the entry level model is not very 'Pro'
Most important Apple iPhone 11 Pro specifications
Dimensions | 144 x 71.4 x 8.1 mm |
Weight | 188 grams |
Item ID | A2160 |
EAN code | 9508965353663, 9508964118249, 9508959661385, 9508957359888, 9508955734519, 9508953441990, 9508941733441, 9508933598713, 9506672836448, 9506658915266, 9504569729361, 9504567853327, 9503148651413Show 149 more, 9503148621362, 9503146141749, 9503141464836, 9502886138361, 9502883931491, 9502752989615, 9502745996897, 9502738981725, 9502736352640, 8720195024200, 8720195024194, 8720195024163, 8720195024156, 8720195024125, 8720195024118, 8720195024088, 8720195024071, 8720195024040, 8720195024033, 8720195024019, 8720195024002, 8720195023999, 8720039733398, 8720039733374, 8720039733367, 8720039733350, 8720039733343, 8720039733336, 8720039733329, 6095846181116, 6095619370365, 6095619360328, 6090329447499, 3544165546647, 3544165546548, 3544165546524, 3544165546517, 3544165546500, 2750119816822, 0686294512629, 0686294511301, 0400065636716, 0400063415573, 0400063415566, 0400063415559, 0400063415542, 0400063415511, 0400063415504, 0400063414712, 0400063414705, 0400063414699, 0400063414682, 0400063414668, 0400063414644, 0400063414637, 0400063414620, 0400063414606, 0400063414590, 0400063414583, 0400063414309, 0400063413647, 0400063413623, 0400063413616, 0400063413609, 0400063413593, 0400063413333, 0400063413197, 0400063413173, 0400063413166, 0400063413159, 0400063413128, 0400063413111, 0400063413104, 0400063413098, 0400063413081, 0400063413074, 0400063413067, 0400063412800, 0190199392502, 0190199392403, 0190199392212, 0190199392168, 0190199392069, 0190199391871, 0190199391826, 0190199391727, 0190199391710, 0190199391536, 0190199391482, 0190199391383, 0190199391239, 0190199391192, 0190199391147, 0190199391048, 0190199391031, 0190199390850, 0190199390805, 0190199390706, 0190199390690, 0190199390515, 0190199390461, 0190199390362, 0190199390218, 0190199390171, 0190199390126, 0190199390027, 0190199390010, 0190199389878, 0190199389830, 0190199389786, 0190199389687, 0190199389496, 0190199389441, 0190199389342, 0190199389335, 0190199389151, 0190199389106, 0190199389014, 0190199389007, 0190199388994, 0190199388857, 0190199388819, 0190199388765, 0190199388673, 0190199388666, 0190199388659, 0190199388512, 0190199388475, 0190199388437, 0190199388420, 0190199388413, 0190199388406, 0190199388390, 0190199388383, 0190199388376, 0190199388369, 0190199388352, 0190199388345, 0190199388338, 0190199388321, 0190199387485, 0190199387287, 0190199386884, 0190199386587, 0006000000002, 0005000000012, 0005000000005, 0004000000008, 0003000000032, 0000000011099 |
iOS | 13 |
Color display | 5.8 inch, Super Retina XDR, notch |
Camera | 12 MP, 12 MP, 12 MP |
Processor | Apple A13 Bionic |
Secondary camera | 12 MP |
Dust and waterproof | |
Dual SIM | |
4G (LTE) | |
Internal memory | 4 GB (Size (RAM)), 256 GB (Storage), 512 GB (Storage), 64 GB (Storage) |
Memory card slot | |
Battery | 3190 mAh |
Fast charging | |
Wireless charging | |
Audio jack plug |