Country | Price | |||
---|---|---|---|---|
The Netherlands | € 199.99 | http://schema.org/InStock EUR 199.99 | View more |
Click here for more information on buying products from abroad
5 stars | 4 reviews | |
4 stars | 3 reviews | |
3 stars | 2 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 115 x 61 x 12 mm |
Weight | 135 grams |
Item ID | A1203 |
Codename | Apple Purple 2 |
EAN code | 0190198057211, 0094148390130 |
iOS | 3.1.3 |
Color display | 3.5 inch, TFT |
Camera | 2 MP |
Processor | 412 MHz, ARM 11 |
Secondary camera | |
Internal memory | 128 MB (Size (RAM)), 16 GB (Storage), 4 GB (Storage), 8 GB (Storage) |
Memory card slot | |
Battery | 1400 mAh |
4G (LTE) |
Striking prototype of Apple iPhone 14 Pro shows haptic volume key
The Apple iPhone 16 Pro Max has new Ceramic Shield glass up front that is 2x stronger than any other smartphone glass. Nice, but will it survive a simple drop test? Tl;dr: no
This music video by The Weeknd was shot entirely with the Apple iPhone 16 Pro with Cinematic Slow Motion
Can't decide between the Apple iPhone 16, iPhone 16 Plus, iPhone 16 Pro and iPhone 16 Pro Max? This video covers each of them and explains all the differences.
What makes the iPhone 16 Pro and iPhone 16 Pro Max a Pro phone? This video answers that question, in the most sultry voice Apple has ever used
Current product | |||||
iOS | 3.1.3 | ||||
Color display | 3.5 inch, TFT | 6.1 inch, Curved Dynamic AMOLED Quad HD+, hole-punch display | 6.2 inch, Infinity-O Display, hole-punch display | 5.8 inch, Infinity Super AMOLED Quad HD+ | 6.4 inch, Curved Dynamic AMOLED Quad HD+, hole-punch display |
Camera | 2 MP | 12 MP, 12 MP, 16 MP | 12 MP, 12 MP, 64 MP | 12.2 MP | 12 MP, 12 MP, 16 MP |
Processor | 412 MHz, ARM 11 | 1.7 GHz, 2.4 GHz, 2.8 GHz, octa core | 2.4 GHz, 2.8 GHz, 2.9 GHz, Samsung Exynos 2100, octa core | 1.7 GHz, 2.8 GHz, Samsung Exynos 9810, octa core | 1.7 GHz, 2.4 GHz, 2.8 GHz, octa core |
Secondary camera | |||||
Internal memory | 128 MB (Size (RAM)), 16 GB (Storage), 4 GB (Storage), 8 GB (Storage) | 8 GB (Size (RAM)), 128 GB (Storage), 512 GB (Storage) | 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) | 4 GB (Size (RAM)), 256 GB (Storage), 64 GB (Storage) | 12 GB (Size (RAM)), 8 GB (Size (RAM)), 1 TB (Storage), 128 GB (Storage), 512 GB (Storage) |
Memory card slot | |||||
Battery | 1400 mAh | 3400 mAh | 4000 mAh | 3000 mAh | 4100 mAh |
4G (LTE) |
Complete comparison between the Apple iPhone and these alternatives or compare with other models