Dimensions | 38.6 x 33.3 x 11.4 mm |
Weight | 42.4 grams |
EAN code | 0190198805676 |
watchOS | 4.0 |
Color display | 1.34 inch, 1.65 inch, AMOLED |
Processor | Dual Core |
Dust and waterproof | |
4G (LTE) | |
Internal memory | 512 MB (Size (RAM)), 16 GB (Storage) |
Battery | 273 mAh |
Heart rate monitor |
Current product | ||
watchOS | 4.0 | |
Color display | 1.34 inch, 1.65 inch, AMOLED | 1.4 inch, Circular Super AMOLED |
Processor | Dual Core | 1.18 GHz, Samsung Exynos W920, Dual Core |
Dust and waterproof | ||
4G (LTE) | ||
Internal memory | 512 MB (Size (RAM)), 16 GB (Storage) | 1.5 GB (Size (RAM)), 16 GB (Storage) |
Battery | 273 mAh | 590 mAh |
Heart rate monitor |
Complete comparison between the Apple Watch Series 3 4G and these alternatives or compare with other models