5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 38.6 x 33.3 x 11.4 mm |
Weight | 26.7 grams |
EAN code | 9505941898224, 9505894312433, 8720039731738, 8720039731721, 8720039731714, 7423413667623, 7423413652650, 7423413579582, 7423413565523, 7423413510547, 7423413491464, 0190198806482, 0190198806215Show 28 more, 0190198806017, 0190198805942, 0190198805843, 0190198804235, 0190198624611, 0190198624406, 0190198623300, 0190198591043, 0190198590619, 0190198533234, 0190198518613, 0190198518194, 0190198517982, 0190198517777, 0190198517562, 0190198515377, 0190198512840, 0190198512406, 0190198512185, 0190198511966, 0190198511744, 0190198509772, 0190198509215, 0190198508867, 0190198508591, 0190198508317, 0190198508140, 0190198508034, 0190198507839 |
watchOS | 4.0 |
Color display | 1.34 inch, AMOLED |
Processor | Dual Core |
Dust and waterproof | |
Internal memory | 512 MB (Size (RAM)), 16 GB (Storage) |
Battery | 273 mAh |
Heart rate monitor |
Time to test the durability of the Apple Watch Series 3, especially its $1300 sapphire model.
Current product | |||||
watchOS | 4.0 | ||||
Color display | 1.34 inch, AMOLED | 1.4 inch, Circular Super AMOLED | 1.2 inch, AMOLED | 1.2 inch, Circular Super AMOLED | 1.34 inch, AMOLED |
Processor | Dual Core | 1.18 GHz, Samsung Exynos W920, Dual Core | 1.18 GHz, Samsung Exynos W920, Dual Core | ||
Dust and waterproof | |||||
Internal memory | 512 MB (Size (RAM)), 16 GB (Storage) | 1.5 GB (Size (RAM)), 16 GB (Storage) | 1.5 GB (Size (RAM)), 16 GB (Storage) | 4 GB (Storage) | |
Battery | 273 mAh | 590 mAh | 247 mAh | ||
Heart rate monitor |
Complete comparison between the Apple Watch Series 3 38mm and these alternatives or compare with other models