Apple addresses heat problem iPhone 15 Pro with iOS update
Country | Price | |||
---|---|---|---|---|
United Kingdom | £ 899.00 | http://schema.org/InStock GBP 899 | View more | |
Germany | € 999.00 | http://schema.org/InStock EUR 999 | View more | |
The Netherlands | € 999.00 | http://schema.org/InStock EUR 999 | View more | |
Belgium (Flanders) | € 1,059.00 | http://schema.org/InStock EUR 1059 | View more | |
France | € 1,109.00 | http://schema.org/InStock EUR 1109 | View more |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
The Apple iPhone 15 Pro is the professional counterpart of the iPhone 15, and this time it is made of titanium. This makes for a lighter iPhone without sacrificing strength. Although we do not recommend dropping it, there is still enough glass to break.
For the iPhone 15 Pro, you could perfectly characterize 2023 as a -S year with no significant changes, especially in terms of appearance. The screen measures 6.1 inches, has the exact resolution, is still as bright as before, and features the Dynamic Island. However, the edges are now rounded, so it fits better in the hand and no longer looks so angular. But from a distance, you won't see any of that. You will have to pick it up. And only then will you notice that it's lighter. Admittedly, it is only 19 grams more lightweight, but you notice it because of a different weight distribution. And the choice of titanium also helps. Apple further claims the back glass is easy to remove, ideal for replacing the battery swap or repairing a broken back cover.
Apple, at the behest of the European Union, equipped the iPhone 15 Pro with USB C. Gone is the Lightning port and the associated cables that always snapped with it. Also, a USB cable has no top or bottom, so you always insert it correctly in one try. Apple applies USB version 3.0, which has speeds up to 10 Gbit/s. It helps get files off your iPhone quickly. However, charging is still only 20 watts, which takes at least an hour and a half. Faster, though, is the A17 Pro processor. Apple's first 3-nanometer chip has a 10% faster CPU, 2x faster Neural Engine, and 20% faster GPU. In addition, the A17 Pro does Ray Tracing for the first time, giving you even more realistic lighting in games.
We also say goodbye to a good old friend this year. Above the volume buttons, we no longer see the familiar ring/silent switch, but in its place, we find the Action Button. This can still put your iPhone on mute, but you can also assign another action through the settings. Choose between nine different activities, including Shortcuts, for even more possibilities. Talking about the cameras, the differences are a bit disappointing. There are still three cameras with ultra-wide angles and a 3x telephoto. If you want 5x zoom, you'll have to grab the iPhone 15 Pro Max. But that one is even more expensive than this iPhone 15 Pro. The entry-level Pro starts at only 128GB of storage, and you get 256GB with the Max.
Apple addresses heat problem iPhone 15 Pro with iOS update
Complaints about hot Apple iPhone 15 Pro swell
Apple iPhone 15 Pro and 15 Pro Max made of titanium announced
Apple iPhone 15 Pro gets regular buttons after all
Apple expected to remove mute button on iPhone 15 Pro
Dimensions | 146.6 x 70.6 x 8.25 mm |
Weight | 187 grams |
Item ID | A3102 |
EAN code | 6095621579572, 6095621579534, 5413729245044, 5413729245037, 5413729245020, 5413729245013, 5413729245006, 5413729244993, 5413729244986, 5413729244979, 5413729244962, 5413729244955, 5413729244948Show 39 more, 5413729244931, 5413729244924, 5413729244917, 5413729244900, 5413729244894, 0195949021275, 0195949021213, 0195949021091, 0195949021039, 0195949020919, 0195949020858, 0195949020735, 0195949020674, 0195949020551, 0195949020490, 0195949020377, 0195949020315, 0195949020193, 0195949020131, 0195949020018, 0195949019951, 0195949019838, 0195949019777, 0195949019654, 0195949019593, 0195949019470, 0195949019418, 0195949019296, 0195949019234, 0195949019111, 0195949019050, 0195949018930, 0195949018879, 0195949018756, 0195949018695, 0195949018572, 0195949018510, 0000000945073, 0000000945066, 0000000945059 |
iOS | 17 |
Color display | 6.1 inch, Super Retina XDR, hole-punch display |
Camera | 12 MP, 12 MP, 48 MP |
Processor | Apple A17 Pro, hexa core |
Secondary camera | 12 MP |
Dust and waterproof | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 8 GB (Size (RAM)), 1 TB (Storage), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | |
Battery | 3274 mAh |
Fast charging | |
Wireless charging | |
Audio jack plug |
What might the Apple iPhone 15 Pro Max look like? Purely speculative but we're allowed to dream right?
Current product | |||||
iOS | 17 | ||||
Color display | 6.1 inch, Super Retina XDR, hole-punch display | 6.2 inch, Actua Display, hole-punch display | 6.56 inch, hole-punch display | 6.34 inch, Actua Display, hole-punch display | 6.3 inch, Actua Display, hole-punch display |
Camera | 12 MP, 12 MP, 48 MP | 12 MP, 50 MP, dual camera sensor | 108 MP, 2 MP, dual camera sensor | 48 MP, 48 MP, 50 MP | 48 MP, 50 MP, dual camera sensor |
Processor | Apple A17 Pro, hexa core | 2.15 GHz, 2.45 GHz, 3.0 GHz, Google Tensor G3, nona core | 2.0 GHz, 2.2 GHz, Qualcomm Snapdragon 4 Gen 2, octa core | 2.15 GHz, 2.45 GHz, 3.0 GHz, Google Tensor G4, nona core | 2.15 GHz, 2.45 GHz, 3.0 GHz, Google Tensor G4, nona core |
Secondary camera | 12 MP | 10.5 MP | 50 MP | 42 MP | 10.5 MP |
Dust and waterproof | |||||
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 8 GB (Size (RAM)), 1 TB (Storage), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) | 4 GB (Size (RAM)), 128 GB (Storage) | 12 GB (Size (RAM)), 1 TB (Storage), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 12 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage) |
Memory card slot | |||||
Battery | 3274 mAh | 4575 mAh | 5000 mAh | 4700 mAh | 4700 mAh |
Fast charging | |||||
Wireless charging | |||||
Audio jack plug |
Complete comparison between the Apple iPhone 15 Pro and these alternatives or compare with other models